Excellent services, great customer services, and flexible choices in plans and offer customization services! 2GbHosting services is the best. Services include various feature and many benefits. I never faced any downtime and any issues till now.
2gbhosting vs Kamatera

Opțiuni comparate | Vizitați 2gbhosting | Vizitați Kamatera |
---|---|---|
Tarife | 7 planuri de găzduire | 25 planuri de găzduire |
Preţ de pornire | 3,72 RON / lună | 18,09 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 4.7 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 5.0 | 4.5 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 170 recenzii | 139 recenzii |
Cea mai recentă recenzie pozitivă | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Cea mai recentă recenzie negativă | Worst customer service ever, if there is a worst investment of your money then it is buying domain and hosting from 2gbhosting. please stay away from this scammers who will take your money and never provide good customer serv... Mai mult ice. Extremely outdated technology and customer service. they have all fake reviews by their own employees. Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 3,72 RON la 49,92 RON | 1 plan de la 18,09 RON la 10.842,36 RON |
Sub 4$ | 202GB Hosting
| Free Trial
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | Nu | 20 planuri de la 18,09 RON la 10.842,36 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | Nu | 2 planuri de la 18,09 RON la 10.842,36 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Servicii Găzduire Cloud | Nu | 2 planuri de la 18,09 RON la 10.842,36 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 4 planuri de la 3,72 RON la 49,92 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | R4-100GB
| Nu |
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 3 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |