This is the best DNS service I've used, many record types, cheap plans (also free plans), many Name Server locations, Private Name Servers, affordable personal name servers, and more!
ClouDNS vs A2 Hosting

Opțiuni comparate | Vizitați ClouDNS | Vizitați A2 Hosting |
---|---|---|
Tarife | 1 planuri de găzduire | 61 planuri de găzduire |
Preţ de pornire | 135,70 RON / lună | 13,52 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.3 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 6 recenzii | 1831 recenzii |
Cea mai recentă recenzie pozitivă | | OUTSTANDING SUPPORT! As a complete novice I struggled to understand what was required and my frustration was getting the better of me. Evanjaline, worked her 'magic' and got everything sorted for me. Very few companies provid... Mai mult e this level of support. It is so refreshing to see this level of customer focus from A2 support . My renewal with A2 is not in question ! Many thanks A2 support team Mai puțin |
Cea mai recentă recenzie negativă | Attempted to switch our DNS servers over to CloudDNS. Told support several times before moving over that their servers were not properly responding to DNS requests. Support was very clear that it was because I hadn't update... Mai mult d the NS records. So I trusted them and pulled the trigger. Moved over the name server and all websites went down. Support said they had escalated the issue to 'admins' and after 24 hours of downtime and no response, we pulled the plug on the service. In short: service doesn't work and support is useless. Do not use this company. Mai puțin | HostAdvice note: A2 Hosting never claimed to be a one that doesn't respect DMCA notices, and they acted appropriately. One DMCA complaint and they'll ban your entire account no matter how many domains are hosted on it. They c... Mai mult laimed one of my websites offers illegal services, but they didn't mention which one, which was absolutely a false claim. It was a DMCA notification from Corsearch that made them ban my entire account of 30+ domains without any notification and a "Thanks!" at the end of the email! Mai puțin |
Servicii Găzduire Partajată | Nu | 10 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Startup
|
Sub 8$ | Nu | |
Peste 10$ | Nu | Turbo Max
|
VPS | Nu | 13 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Nu | Runway 4 - Unmanaged
|
Server dedicat | 1 plan de la 135,70 RON la 135,70 RON | 12 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Private DNS servers
| Unmanaged Hyper 1
|
Servicii Găzduire Cloud | Nu | 6 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 4 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 8 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 4 planuri de la 13,52 RON la 2.288,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 7 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |