I have two servers, one in Amsterdam and one in California. Been a client for a little over a year and both have been runing smooth without any downtime.
SOFTSHELL HOSTING LTD vs A2 Hosting

Opțiuni comparate | Vizitați SOFTSHELL HOSTING LTD | Vizitați A2 Hosting |
---|---|---|
Tarife | 7 planuri de găzduire | 61 planuri de găzduire |
Preţ de pornire | 13,55 RON / lună | 13,55 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.0 | 4.7 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 4 recenzii | 1831 recenzii |
Cea mai recentă recenzie pozitivă | | OUTSTANDING SUPPORT! As a complete novice I struggled to understand what was required and my frustration was getting the better of me. Evanjaline, worked her 'magic' and got everything sorted for me. Very few companies provid... Mai mult e this level of support. It is so refreshing to see this level of customer focus from A2 support . My renewal with A2 is not in question ! Many thanks A2 support team Mai puțin |
Cea mai recentă recenzie negativă | Please be careful when choosing this company . I chose a VPS from this company and paid annually. As soon as I installed the lnmp environment, The VPS server was closed, the company support saying that I was sending spam, and... Mai mult then I filed a protest. After reinstalling the system, it turned on again. I continued to install lnmp and actively closed port 25. When I slept, I found that the service was terminated. The reason was still spam, So I asked them to investigate this situation and refund. At the time of purchase, their website clearly stated that there was a 30-day money-back guarantee. As a result, they refused my refund request. I asked them to actively check my behavior on the server because of their so-called spam, I did not send it. But they do not respond to my request. There is another weird thing. At the beginning of the service, I could not log in to their vps server with ssh. After I sent a service order request, I could log in. I suspect that they control the client's server for improper gain, or that the server is completely hacked. Please be cautious. Mai puțin | HostAdvice note: A2 Hosting never claimed to be a one that doesn't respect DMCA notices, and they acted appropriately. One DMCA complaint and they'll ban your entire account no matter how many domains are hosted on it. They c... Mai mult laimed one of my websites offers illegal services, but they didn't mention which one, which was absolutely a false claim. It was a DMCA notification from Corsearch that made them ban my entire account of 30+ domains without any notification and a "Thanks!" at the end of the email! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 13,55 RON la 76,97 RON | 10 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Starter
| Startup
|
Sub 8$ | Professional
| |
Peste 10$ | Business
| Turbo Max
|
VPS | Nu | 13 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Nu | Runway 4 - Unmanaged
|
Server dedicat | Nu | 12 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Unmanaged Hyper 1
|
Servicii Găzduire Cloud | Nu | 6 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 4 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 3 planuri de la 13,55 RON la 76,97 RON | 8 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Starter
| Nu |
Peste 10$ | Professional
| |
SSL | Nu | 4 planuri de la 13,55 RON la 2.292,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Serviciile de protecție DDoS | 1 plan de la 13,55 RON la 76,97 RON | Nu |
Sub 4$ | DDoS Protection 500+ Gbps Included for FREE
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 5 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 4 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |