A2 Hosting vs VPSie

Opțiuni comparate | Vizitați A2 Hosting | Vizitați VPSie |
---|---|---|
Tarife | 57 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 14,13 RON / lună | 18,91 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.7 | 4.9 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 1763 recenzii | 26 recenzii |
Cea mai recentă recenzie pozitivă | | We set up a server with VPSIE around the beginning of 2021 to run a website using OSSN. The only reason we went with this company is because it was recommended by SoftLab24. After about a month of getting absolutely nowhere, ... Mai mult we decided to pull out from using them. Complete lack of understanding almost any message we sent them. It was as if they weren't reading any of the messages we sent, and we're simply sending automated replies. Almost every response was irrelevant to the topic in the ticket. They offered to set up our OSSN website for $100. We put the $100 on our account, and for weeks they idled and never actually did the job. We repeatedly asked them to refund the $100 because they did not render the service. They never did, and in fact USED the credits to "maintain the server we were renting from them". Excuse me? We paid them $100 to set up our site, not for maintenance fees. Then they respond with yet another automated response saying that when we sign up to their site, we agreed to the TOS and they offer no refunds, when I have tickets as proof stating they would process the refund. Now they don't have the $100 to give back because they never shut off our servers and it ran unused for months, allowing them to trickle the funds into their account. We ended up disputing the charges with our bank to get our money back. Irrelevant ticket responses, very shady business practices, and overall a terrible service. There are a myriad of hosting providers that offer superior servers, quality customer support (like a phone number that I can call that actually works and doesn't constantly connect to an automated message that hangs you up), and better pricing with honest service. Do not give these people your money. I would not be surprised if all these reviews were paid for in some form or fashion. Within a few days I was starting to doubt this company, but tried to see past it so that we could get our site up and running asap. It was a costly mistake and I hope anyone reading this doesn't fall for the scam that is this company. Mai puțin |
Cea mai recentă recenzie negativă | technical support cannot resolve a simple port block issue in firewall after so many followups they asked me to get a new vps and they cannot resolve the issue also their website payment system is worst do to update payments... Mai mult to invoice even after payment and vps is suspended and billing team takes 4- 5 days to update payment till that the vps is suspended. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 4 planuri de la 14,13 RON la 61,41 RON | Nu |
Sub 4$ | Startup
| Nu |
Sub 8$ | Nu | |
Peste 10$ | Turbo Max
| Nu |
VPS | 12 planuri de la 23,59 RON la 472,66 RON | 8 planuri de la 18,91 RON la 623,98 RON |
Sub 4$ | Nu | |
Sub 8$ | Runway 1 - Unmanaged
| |
Peste 10$ | Runway 4 - Unmanaged
| |
Server dedicat | 17 planuri de la 614,48 RON la 2.836,21 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Unmanaged Hyper 1
| Nu |
Servicii Găzduire Cloud | 6 planuri de la 23,59 RON la 354,49 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | 4 planuri de la 14,13 RON la 89,77 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | 4 planuri de la 14,13 RON la 61,41 RON | Nu |
Sub 4$ | STARTUP
| Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 89,77 RON la 212,67 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 4 planuri de la 236,31 RON la 4.391,48 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |