
Opțiuni comparate | Vizitați Site5 | Vizitați Active24 |
---|---|---|
Tarife | 13 planuri de găzduire | 0 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 2.3 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 2.5 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 2.0 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 158 recenzii | 11 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I just have their entry level hosting and it has been working perfectly for me. I have worked with other hosting companies before, and none of them are as good. If you want hosting based in the Czech Republic, make sure you... Mai mult look this one over and see if they have what you need. I think they will. Mai puțin |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | Royally messed up the transfer of our domain, putting in the name of the domain provider we were moving from as the holder at the central domain registry. Several months have passed, numerous phone calls and we still have no ... Mai mult website. Every time we think we are there, there is another hurdle to pass. They are woefully ill-equipped to deal with a company buying out another company and needing them to change administrative contacts etc. The whole process has been one of pain. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 56,68 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 260,87 RON la 1.541,51 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 94,86 RON la 170,75 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 3 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |