
Opțiuni comparate | Vizitați ALC Hosting Networks | Vizitați FastComet |
---|---|---|
Tarife | 29 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 11,64 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 4.6 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 113 recenzii | 1323 recenzii |
Cea mai recentă recenzie pozitivă | I have hosted a number of sites and domains with Alchosting for over 2 years, In all that time I don't remember any significant down time and any issues are always taken care of very promptly. I have received help over and ab... Mai mult ove what should be provided to resolve issues with my sites in the past. Highly recommend them. Mai puțin | |
Cea mai recentă recenzie negativă | | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 0,00 RON la 79,39 RON | 3 planuri de la 11,64 RON la 23,32 RON |
Sub 4$ | ALCFREE
| FastCloud
|
Sub 8$ | SILVERIUM
| FastCloud Extra
|
Peste 10$ | HIBRATIUM
| Nu |
VPS | 4 planuri de la 18,64 RON la 214,91 RON | 4 planuri de la 182,01 RON la 424,95 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 422,20 RON la 1.060,05 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 182,01 RON la 424,95 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | 3 planuri de la 467,29 RON la 3.504,68 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ALCCDN Starter
| Nu |
Reseller | 4 planuri de la 139,35 RON la 373,60 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | R1 COMPANY
| Nu |
SSL | 11 planuri de la 77,10 RON la 5.182,25 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Serviciile de protecție DDoS | 3 planuri de la 93,46 RON la 2.336,45 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ALCHosting DDoS V1
| Nu |
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 6 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |