
Opțiuni comparate | Vizitați AlphaVPS | Vizitați ChemiCloud |
---|---|---|
Tarife | 27 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 24,73 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 3.8 | 5.0 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 3.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 3.0 | 5.0 |
Comentarii turiști | 2 recenzii | 536 recenzii |
Cea mai recentă recenzie pozitivă | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Mai mult we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | Nu | 3 planuri de la 14,13 RON la 28,36 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
VPS | 6 planuri de la 24,73 RON la 148,39 RON | 4 planuri de la 284,40 RON la 1.280,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 21 planuri de la 346,25 RON la 1.236,60 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon E3-1230v6
| Nu |
Servicii Găzduire Cloud | Nu | 1 plan de la 284,40 RON la 284,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 35,53 RON la 82,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 5 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 6 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |