AlphaVPS vs HostArmada

Opțiuni comparate | Vizitați AlphaVPS | Vizitați HostArmada |
---|---|---|
Tarife | 27 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 24,71 RON / lună | 11,52 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.8 | 5.0 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 3.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 3.0 | 5.0 |
Comentarii turiști | 2 recenzii | 321 recenzii |
Cea mai recentă recenzie pozitivă | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | I had to transfer one of my websites from one hosting provider to HostArmada and the tech support online chat was unbelievable, and they did all the work for me. This service continues to impress with its superb online instan... Mai mult t-on technical support, I would recommend to any of my friends without hesitation. Mai puțin |
Cea mai recentă recenzie negativă | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Mai mult we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | Nu | 3 planuri de la 11,52 RON la 20,77 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Nu | Speed Reaper
|
Peste 10$ | Nu | Nu |
VPS | 6 planuri de la 24,71 RON la 148,26 RON | 4 planuri de la 190,64 RON la 468,20 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 21 planuri de la 345,94 RON la 1.235,51 RON | 3 planuri de la 516,95 RON la 1.141,46 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon E3-1230v6
| Armada DS - LIFT OFF!
|
Servicii Găzduire Cloud | Nu | 1 plan de la 11,52 RON la 11,52 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | Nu | 4 planuri de la 41,59 RON la 97,10 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 0 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |