There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!!
AlphaVPS vs Kamatera

Opțiuni comparate | Vizitați AlphaVPS | Vizitați Kamatera |
---|---|---|
Tarife | 27 planuri de găzduire | 25 planuri de găzduire |
Preţ de pornire | 24,48 RON / lună | 18,24 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 3.8 | 4.8 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 3.5 | 4.5 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 3.0 | 5.0 |
Comentarii turiști | 2 recenzii | 139 recenzii |
Cea mai recentă recenzie pozitivă | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Cea mai recentă recenzie negativă | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Mai mult we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
Servicii Găzduire Partajată | Nu | 1 plan de la 18,24 RON la 10.930,80 RON |
Sub 4$ | Nu | Free Trial
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | 6 planuri de la 24,48 RON la 1.223,97 RON | 20 planuri de la 18,24 RON la 10.930,80 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Peste 10$ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server dedicat | 21 planuri de la 24,48 RON la 1.223,97 RON | 2 planuri de la 18,24 RON la 10.930,80 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon E3-1230v6
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Servicii Găzduire Cloud | Nu | 2 planuri de la 18,24 RON la 10.930,80 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Data Centers | 1 din 6 | 3 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Nu | Nu |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |