
Opțiuni comparate | Vizitați Arvixe | Vizitați ASPHostPortal.com |
---|---|---|
Tarife | 23 planuri de găzduire | 24 planuri de găzduire |
Preţ de pornire | 18,97 RON / lună | 4,74 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.9 | 4.7 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 2.5 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 2.0 | 4.5 |
Comentarii turiști | 191 recenzii | 342 recenzii |
Cea mai recentă recenzie pozitivă | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Mai mult : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Mai puțin | Asphostportal has been an astounding partner. Their service has been exemplary. Their support staff are friendly and professional, and any issues that we've experienced wered addressed promptly. We utilize their cloud hosting... Mai mult plan, and unlike other big name providers, the equipment performance is not overstated. Migrating to Asphostportal was the best decision we could've made for our business. I highly recommend them. Mai puțin |
Cea mai recentă recenzie negativă | To Whom It May Concern We have been held as a hostage by Arvixe, Arvixe has blocked our access to all our company data, our emails, all the online tools we have been running on our websites for 300+ customers of ours. As an o... Mai mult rganization we have the right to all the data stored and backed up with ARVIXE, if Arvixe team is so incompetent to solve such a grave issue first-hand, the least they can do is provide us with our data so that we don’t suffer these huge losses. More than 72 hours have passed just to receive a response and for the account to get activated. It’s simply unacceptable in today’s world for any IT company. Arvixe has ruined all our reputation that we have built in over 18 years in merely 3 days. Our Account has been suspended due to a billing issue. Our account was created six years back when we had Mr. Soni as one of our partners and the account was created using his credit card (not on his name). Now when Mr. Soni has left our organization, Arvixe has automatically charged a six years old credit card which was not supposed to be charged for the invoice amount $229.42. Unaware of the charge Mr. Soni disputed this transaction and we weren’t informed about the same by Arvixe billing team, without reaching out to us and being completely inconsiderate about how severely it could affect our business ARVIXE TEAM suspended our account. We have been asking for our account access for over 3 days so we can pay our invoices to take our account out of suspension but no one is there to take care of it. They just have a chat client, no phone or email address to address this issue directly. After chatting with their agents, we have always been asked for the same documentation over and over that we have submitted every time. After every submission we have been assured that someone will get back us to take the updated payment info but no one ever emailed or called to take the payment. This is happening 5 times in every 24 hours. To take our account out of suspension, we have been requesting and cooperating with Arvixe chat support executives which are overseas, we have also provided all the required proofs, yet no action has been taken. We haven’t been able to login to our account. We have tried to reach out several times to the billing team to make the required payment but no response. We have never seen a company who doesn’t even have representatives to even accept the payment. We have been facing this issue for over 3 days now – our sites, online customer tools, emails and all our data is inaccessible. We are suffering extensive Business Losses due to the unprofessionalism of ARVIXE TEAM. We provide services to more than 700 hotels and due to this suspension, we aren’t able to provide any tech support and are refunding all our customers due to no service. So far we have incurred $7800.00 in loss of revenue because of these documented refunds. We've been waiting since 23rd February to present but still there is no response from Arvixe. Attached are all the proofs that I have been continuously submitting to the ARVIXE SUPPORT TEAM. Thanks Harpreet Singh Kapur Owner Minds At Development LLC COPY TO: State Farm Insurance Bureau of Consumer Protection, Division of Trade and Consumer Protection Wisconsin Department of Agriculture, Trade and Consumer Protection Arvixe Legal Department Attorney Cook Office Mai puțin | Couldn't get a refund 1 day after getting billed. Absolutely my bad for not knowing my subscription (wasn't using the product for almost a year) is still active, my bad not knowing I won't be able to get a refund. But it's al... Mai mult so really weird for a web service payment to be non-refundable in year 2022. Mai puțin |
Servicii Găzduire Partajată | 8 planuri de la 18,97 RON la 189,72 RON | 12 planuri de la 4,74 RON la 241,85 RON |
Sub 4$ | PersonalClass
| Linux Intro
|
Sub 8$ | PersonalClass Pro
| Linux Two
|
Peste 10$ | BusinessClass
| Linux Three
|
VPS | 4 planuri de la 189,72 RON la 474,31 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 610,44 RON la 1.695,66 RON | 4 planuri de la 85,38 RON la 640,32 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| WINDOWS 2008/2012 CLOUD SERVER STARTER PLAN
|
Servicii Găzduire Cloud | 3 planuri de la 512,26 RON la 701,98 RON | 8 planuri de la 9,44 RON la 203,91 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Data Centers | 2 din 6 | 5 din 6 |
America de Nord | Da | Da |
Europa | Nu | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Da |
Linux | Da | Nu |
Suport lingvistic | 2 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |