
Opțiuni comparate | Vizitați Site5 | Vizitați BitHost |
---|---|---|
Tarife | 13 planuri de găzduire | 23 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 3,71 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 5.0 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 5.0 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 158 recenzii | 9 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | We have been working with Bithost since January, and they manage, develop and maintain the entire service of our webshop. Our business could not function without BitHost. They have excellent and trouble-free storage space, in... Mai mult the last year there was a downtime, maybe 1-2 times for 5-5 minutes. Thousands of customers visit our website every day, they visit our website without problems and make purchases from the webshop. All this for a few thousand forints a month. I'm going to risk BitHost being one of the best providers there is. Thank you for your help so far. Mai puțin |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 56,68 RON | 14 planuri de la 3,71 RON la 61,82 RON |
Sub 4$ | Nu | UK SSD Starter
|
Sub 8$ | hostBasic
| UK SSD ProPlus
|
Peste 10$ | hostPro
| NVMeSSD (UK) Full
|
VPS | 7 planuri de la 260,87 RON la 1.541,51 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 94,86 RON la 170,75 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 9 planuri de la 4,95 RON la 210,18 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | H (E-Commerce)
|
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |