I have been with Blacknight for about fifteen years and have found the to be excellent in terms of pricing and support. Whenever I need help (usually because of my own lack of knowledge) they have talked me through the soluti... Mai mult on. These days it is refreshing to talk to a human being at the other end of the phone and especially one who has the knowledge to help. Their patience in dealing with a programming illiterate is second to none. I wouldn't go anywhere else. Mai puțin
Blacknight vs HostArmada

Opțiuni comparate | Vizitați Blacknight | Vizitați HostArmada |
---|---|---|
Tarife | 10 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 23,88 RON / lună | 11,28 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 2.6 | 5.0 |
Fiabilitate | 3.0 | 5.0 |
Tarife | 3.0 | 5.0 |
User Friendly | 2.5 | 5.0 |
Asistență | 2.5 | 5.0 |
Facilități | 2.5 | 5.0 |
Comentarii turiști | 13 recenzii | 435 recenzii |
Cea mai recentă recenzie pozitivă | | Finding the best hosting company might be challenging, but based on my personal experience, HostArmada hasn't given me any cause for complaint since February 1, 2021. I sincerely suggest HostArmada as the top web hosting prov... Mai mult ider for any newbie or any internet guru in 2023. And trust me when I say you won't ever regret your choice. Getting my three websites up and running under one server has been a wonderful smooth transition into a tatted up digital Marketer since day 1. To succeed online, I knew I needed a reliable web hosting provider. Thank God I came across HostArmada, a group of specialists who are wholly committed to their work. And the nice thing about HostAmarda is that you can now purchase and set up hosting with it without needing to be a web developer. All technical work is handled by HostArmada for all customers (24/7), and it offers thorough setup instructions. Even if you've never built a website before, it can be up and operating in less than an hour. Mai puțin |
Cea mai recentă recenzie negativă | I have done businesses with many companies like Namecheap, InternetBS, Namesilo, Dynadot and lot more but never seen such bad company like Blacknight. Their website is completely horrible(UI/UX). I was circling through the w... Mai mult hole website to find my invoice. Their Odin panel is from 90's and you will have a hard time to find what you need. If you're not from Ireland they will ask shit ton of documents to provide you service and even some of the documents are too much(passport, national ID, credit card picture, utility bill, and what not). I never had this many documents required at any other company. Complete hell for privacy. Customer support agents are egoistic as hell. Like others reported they just want to deal with customers asking for support. When I complained I am not okay providing this many documents the support agent immediately left the chat instead of providing any solution and after I rated the chat as bad the agent immediately joined again and asked if I want to cancel the order. I replied I want to cancel my order and my information deleted from their system. The agent left the chat again immediately! Don't trust those TrustPilot reviews. They are mostly from "Ireland" and I suspect Blacknight themselves created those TrustPilot account and reviewed themselves. Mai puțin | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Servicii Găzduire Partajată | 3 planuri de la 23,88 RON la 626,69 RON | 6 planuri de la 11,28 RON la 1.117,88 RON |
Sub 4$ | Nu | Start Dock
|
Sub 8$ | Minimus
| Speed Reaper
|
Peste 10$ | Medius
| Nu |
VPS | Nu | 4 planuri de la 11,28 RON la 1.117,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 3 planuri de la 11,28 RON la 1.117,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Armada DS - LIFT OFF!
|
Servicii Găzduire Cloud | 7 planuri de la 23,88 RON la 626,69 RON | 1 plan de la 11,28 RON la 1.117,88 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 11,28 RON la 1.117,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |