
Opțiuni comparate | Vizitați Site5 | Vizitați CanSpace Solutions |
---|---|---|
Tarife | 13 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 18,36 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 4.0 |
Fiabilitate | 1.5 | 4.0 |
Tarife | 1.5 | 4.0 |
User Friendly | 1.5 | 4.0 |
Asistență | 1.5 | 4.0 |
Facilități | 1.5 | 4.0 |
Comentarii turiști | 158 recenzii | 20 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I had a reseller account with Canspace for awhile, then I upgraded to a VPS several months ago. The process was painless and support guided me all the way. They answer their tickets at all hours and I usually have a resolutio... Mai mult n within 20 mins, rare that it isn't solved in that time frame. A few weeks ago there were some reliability issues, but that has seemed to clear up. It's understandable. My only big complaint is the pricing. It's a bit steep. Mai puțin |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | Have been doing business using the same domains for more than 15 years and upon transferring them to CanSpace almost half of my contact list says my emails are going to their spam filter - only Gmail accounts were reliably re... Mai mult ceiving messages from our domains. Of course CanSpace had no idea what I was talking about but this is the same host that repeatedly cited 'propagation time' and 'client email configuration' as the reason for almost 48 hours downtime with the transfer of these domains. In the end it turned out that their 'senior' tech discovered that our MX records had been incorrectly entered -- but no apologies offered for the lies told by their incompetent support staff. I should further add that this was only discovered after raising almost a dozen tickets because guess what? Despite claiming to offer 24/7 telephone support, their phone lines were mysteriously down when we called as they were "in the middle of moving offices" - of course. When I escalated the situation to owner Sunil and explained how messages from our domains were being blocked by half our address book since transferring them to Canspace, I was told to sign up for Amazon SES (Simple Email Service) - at an added cost - to better ensure that our messages were whitelisted. Fifteen years using the same domains with various hosts, no problem. Day one and every day after with Canspace, half the messages being sent from our domain are blocked. It was such a disruption to our business during our busiest time of year that we had to switch to using a Gmail account to ensure reliable email communication. The eventual solution? Transferring the domains the hell away from CanSpace to Namespro based in Vancouver. Total downtime? 3 hours but more importantly once again all of our emails are reaching our clients and the nightmare that is CanSpace is thankfully over. Deal with CanSpace at your own risk. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 56,68 RON | 3 planuri de la 18,36 RON la 84,58 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | hostBasic
| |
Peste 10$ | hostPro
| Professional
|
VPS | 7 planuri de la 260,87 RON la 1.541,51 RON | 3 planuri de la 183,92 RON la 735,80 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 3 planuri de la 551,84 RON la 1.103,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 94,86 RON la 170,75 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 3 planuri de la 73,55 RON la 183,92 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Bronze Reseller
|
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Da |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |