CanSpace Solutions vs Verpex Hosting

Opțiuni comparate | Vizitați CanSpace Solutions | Vizitați Verpex Hosting |
---|---|---|
Tarife | 12 planuri de găzduire | 30 planuri de găzduire |
Preţ de pornire | 18,41 RON / lună | 2,36 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 4.1 | 4.8 |
Fiabilitate | 4.0 | 5.0 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 5.0 |
Asistență | 4.0 | 5.0 |
Facilități | 4.0 | 5.0 |
Comentarii turiști | 21 recenzii | 107 recenzii |
Cea mai recentă recenzie pozitivă | I moved my Wordpress site to CanSpace from GoDaddy a few weeks ago and it has been FLYING ever since. I actually just assumed Wordpress was a slow platform but the support guys at CanSpace helped me optimize my site and it's ... Mai mult performing at least 2-3x faster than before which is amazing. I literally just reached out to their support for tips and they offered to log in and do it for me. They also did an imap-to-imap transfer to move all my email over which was greatly appreciated and a bottleneck with migrating to any other provider I was considering. Email is also working better than before. I'm a happy customer! Mai puțin | I like it and planning to host one soon hopefully will get good guidance when time comes I like it and planning to host one soon hopefully will get good guidance when time comes |
Cea mai recentă recenzie negativă | Have been doing business using the same domains for more than 15 years and upon transferring them to CanSpace almost half of my contact list says my emails are going to their spam filter - only Gmail accounts were reliably re... Mai mult ceiving messages from our domains. Of course CanSpace had no idea what I was talking about but this is the same host that repeatedly cited 'propagation time' and 'client email configuration' as the reason for almost 48 hours downtime with the transfer of these domains. In the end it turned out that their 'senior' tech discovered that our MX records had been incorrectly entered -- but no apologies offered for the lies told by their incompetent support staff. I should further add that this was only discovered after raising almost a dozen tickets because guess what? Despite claiming to offer 24/7 telephone support, their phone lines were mysteriously down when we called as they were "in the middle of moving offices" - of course. When I escalated the situation to owner Sunil and explained how messages from our domains were being blocked by half our address book since transferring them to Canspace, I was told to sign up for Amazon SES (Simple Email Service) - at an added cost - to better ensure that our messages were whitelisted. Fifteen years using the same domains with various hosts, no problem. Day one and every day after with Canspace, half the messages being sent from our domain are blocked. It was such a disruption to our business during our busiest time of year that we had to switch to using a Gmail account to ensure reliable email communication. The eventual solution? Transferring the domains the hell away from CanSpace to Namespro based in Vancouver. Total downtime? 3 hours but more importantly once again all of our emails are reaching our clients and the nightmare that is CanSpace is thankfully over. Deal with CanSpace at your own risk. Mai puțin | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Mai mult ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 18,41 RON la 84,82 RON | 4 planuri de la 2,36 RON la 7,09 RON |
Sub 4$ | Starter
| Iron
|
Sub 8$ | Nu | |
Peste 10$ | Professional
| Nu |
VPS | 3 planuri de la 184,44 RON la 737,86 RON | 3 planuri de la 186,72 RON la 446,71 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Managed Server - D4
| |
Server dedicat | 3 planuri de la 553,39 RON la 1.106,81 RON | 10 planuri de la 186,72 RON la 4.722,38 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Managed Server - D4
| |
Servicii Găzduire Cloud | Nu | 10 planuri de la 259,99 RON la 4.722,38 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Managed Server - D4
|
Reseller | 3 planuri de la 73,75 RON la 184,44 RON | 3 planuri de la 8,51 RON la 28,32 RON |
Sub 4$ | Nu | START-UP RESELLER
|
Sub 8$ | Nu | UNLIMITED RESELLER
|
Peste 10$ | Bronze Reseller
| Nu |
Data Centers | 1 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 1 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |