
Opțiuni comparate | Vizitați ClouDNS | Vizitați ChemiCloud |
---|---|---|
Tarife | 1 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 142,29 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.3 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.0 | 5.0 |
User Friendly | 4.0 | 5.0 |
Asistență | 4.0 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 6 recenzii | 536 recenzii |
Cea mai recentă recenzie pozitivă | This is the best DNS service I've used, many record types, cheap plans (also free plans), many Name Server locations, Private Name Servers, affordable personal name servers, and more! | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | Attempted to switch our DNS servers over to CloudDNS. Told support several times before moving over that their servers were not properly responding to DNS requests. Support was very clear that it was because I hadn't update... Mai mult d the NS records. So I trusted them and pulled the trigger. Moved over the name server and all websites went down. Support said they had escalated the issue to 'admins' and after 24 hours of downtime and no response, we pulled the plug on the service. In short: service doesn't work and support is useless. Do not use this company. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | Nu | 3 planuri de la 14,13 RON la 28,36 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
VPS | Nu | 4 planuri de la 284,40 RON la 1.280,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 1 plan de la 142,29 RON la 142,29 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Private DNS servers
| Nu |
Servicii Găzduire Cloud | Nu | 1 plan de la 284,40 RON la 284,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 35,53 RON la 82,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 5 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 0 din 6 | 6 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |