
Opțiuni comparate | Vizitați Digiweb Hosting | Vizitați ChemiCloud |
---|---|---|
Tarife | 1 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 3.6 | 5.0 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 3.5 | 5.0 |
User Friendly | 3.5 | 5.0 |
Asistență | 3.5 | 5.0 |
Facilități | 3.5 | 5.0 |
Comentarii turiști | 3 recenzii | 536 recenzii |
Cea mai recentă recenzie pozitivă | I have been with this company for years and don't think I'll ever leave. The hosting just works. It is simple, fast and can keep up with my sites. I'm not the biggest site or anything, but I get some decent traffic at time... Mai mult s and they don't have a problem with it at all. Servers in Ireland makes them even better. Mai puțin | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | Digiweb Complete Scammer!!! I was moving house and they advised me that I should pay the €40 for the month instead of canceling ( after I moved out), to avoid canceling fee of €100 and then changed address when I moved in. So... Mai mult I did that and when I called them to change address after spending the €40 they then decided I had to still pay the €100 for canceling fee, as I had to close the account and start a new one in the new house. So they just lied to me when I first rang up for advice and they scammed €40 extra out of me. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 1 plan de la 0,00 RON la 0,00 RON | 3 planuri de la 14,13 RON la 28,36 RON |
Sub 4$ | Starter Hosting
| Starter
|
Sub 8$ | Nu | |
Peste 10$ | Nu | Nu |
VPS | Nu | 4 planuri de la 284,40 RON la 1.280,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 1 plan de la 284,40 RON la 284,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 35,53 RON la 82,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 5 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 6 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |