We bought a VPS server from GoSSDHosting for our web application and we are very satisfied with the server and support is always available when needed. Also, thank you for the free cloud storage offered with my VPS! :)
GoSSDHosting vs ChemiCloud

Opțiuni comparate | Vizitați GoSSDHosting | Vizitați ChemiCloud |
---|---|---|
Tarife | 24 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 11,33 RON / lună | 13,50 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 4 cupoane | 2 cupoane |
Note utilizatori | 4.7 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 24 recenzii | 537 recenzii |
Cea mai recentă recenzie pozitivă | | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | The refuse to support, and when i ask for Cancelation in the End of the Billing Cycle, the changed the Passowrd of the server so we cant move our DATA ! Very bad Service. the location we ordered in THE UK, but the server... Mai mult given to us in the US, they say don't worry about it, its because our company registered in The US !! https://check-host.net/ip-info?host=172.82.133.26 Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 11,33 RON la 1.268,60 RON | 3 planuri de la 13,50 RON la 635,97 RON |
Sub 4$ | Starter
| Starter
|
Sub 8$ | Elite
| |
Peste 10$ | Nu | Nu |
VPS | 4 planuri de la 11,33 RON la 1.268,60 RON | 4 planuri de la 13,50 RON la 635,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 5 planuri de la 11,33 RON la 1.268,60 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dual Intel Xeon 5420
| Nu |
Servicii Găzduire Cloud | 3 planuri de la 11,33 RON la 1.268,60 RON | 1 plan de la 13,50 RON la 635,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Generator de site-uri web | Nu | 1 plan de la 13,50 RON la 635,97 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 3 planuri de la 11,33 RON la 1.268,60 RON | 4 planuri de la 13,50 RON la 635,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Reseller Starter
| |
Peste 10$ | Reseller Economy
| |
SSL | 6 planuri de la 11,33 RON la 1.268,60 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Sectigo PositiveSSL
| Nu |
Peste 10$ | RapidSSL Standard
| Nu |
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 6 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Da |
PrestaShop | Da | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |