Good Job Vandana.
Host IT Smart vs ChemiCloud

Opțiuni comparate | Vizitați Host IT Smart | Vizitați ChemiCloud |
---|---|---|
Tarife | 20 planuri de găzduire | 11 planuri de găzduire |
Preţ de pornire | 7,02 RON / lună | 13,95 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.2 | 5.0 |
Fiabilitate | 4.0 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.0 | 5.0 |
Asistență | 4.0 | 5.0 |
Facilități | 4.0 | 5.0 |
Comentarii turiști | 175 recenzii | 533 recenzii |
Cea mai recentă recenzie pozitivă | Vandana was helpful in correcting my email id and guided me step by step to resolve the issue. She connected to my system ussing Anydesk and Guided me. Good Job Vandana. | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | I get to know about this company from search engine, their sales chat response was immediate and confirmed server locations of Mumbai with 100 Mbps speed. On Subscribing for their premium plan (8 Gb, 4 Core, 80 Gb SSD) Window... Mai mult s Server 2016 VPS, I was hardly able to manage the VPS. A single round trip from Mumbai to their VPS was taking up to 10 seconds which was really beyond imaginations. When I check speed with speedtest, I was shocked that speed I was getting was hardly 0.6 Mbps. Screen shots are attached herewith. After reaching their support and spending a lot of time, they were saying that this is the normal speed. I was promised for 100Mbps and given 0.6Mbps and this is normal for them. I cannot continue with this speed so I asked for refund very politely which was denied by saying that there is no refund policy. I hardly used VPS for few hours and that too just troubleshooting speed thing. They eat-up 2600/- INR for nothing. If they still deny for refund, will raise chargeback and also file a consumer complaint in this regards. Loosing 2600/- is not that painful but loosing trust on these kind of frauds is really a matter of pain. It seems they are running Hosting from their home by running home internet with speed and reliability issues. BE AWARE, DO NOT SUBSCRIBE TO THEIR SERVICES, YOU WON’T FIND BIG CHEATERS THEN THEM. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 7,02 RON la 28,09 RON | 3 planuri de la 13,95 RON la 27,99 RON |
Sub 4$ | Starter
| Starter
|
Sub 8$ | Business
| |
Peste 10$ | Nu | Nu |
VPS | 2 planuri de la 23,41 RON la 32,77 RON | 4 planuri de la 280,68 RON la 1.263,71 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 3 planuri de la 215,28 RON la 402,57 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 93,62 RON la 327,68 RON | 4 planuri de la 35,06 RON la 81,87 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
SSL | 3 planuri de la 46,62 RON la 546,57 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 4 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 5 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |