
Opțiuni comparate | Vizitați LibertyVPS.net | Vizitați ChemiCloud |
---|---|---|
Tarife | 10 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 93,41 RON / lună | 13,93 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 2.3 | 5.0 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.5 | 5.0 |
User Friendly | 2.0 | 5.0 |
Asistență | 3.0 | 5.0 |
Facilități | 2.5 | 5.0 |
Comentarii turiști | 4 recenzii | 535 recenzii |
Cea mai recentă recenzie pozitivă | Overall 10/10 review, amazing and reliable customer support, very user friendly as well! I am amazed at the service quality as well as the pricing for what you get! I definitely recommend this! | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | On my mother life DONT USE LIBERTY. Worst I’ve ever seen. They were ok for 1 year then our server was down 1 month due to raid. Impossible to get a decent offer. When opening the ticket we’d get the same one liner over and ov... Mai mult er. A week later a one message about a hard drive. 2 months later one of our data processing servers got deleted. Just like that. Answer « « « Receive Complaint server deleted ». We never knew why. We lost everything. The downtime hit us hard financially. I’d never seen that in my career. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 2 planuri de la 186,87 RON la 373,79 RON | 3 planuri de la 13,93 RON la 27,94 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | Nu | |
Peste 10$ | Professional
| Nu |
VPS | 8 planuri de la 93,41 RON la 467,24 RON | 4 planuri de la 280,19 RON la 1.261,50 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 1 plan de la 280,19 RON la 280,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 35,00 RON la 81,73 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 5 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 6 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |