
Opțiuni comparate | Vizitați Offshore Servers | Vizitați ChemiCloud |
---|---|---|
Tarife | 20 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 42,69 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.7 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 300 recenzii | 536 recenzii |
Cea mai recentă recenzie pozitivă | This is the best server that you can found on the network. 100% recommend. | Vin de la o firma de hosting din romania... care e cea mai mare si cica cea mai buna. Suportul lor este de tot rasul... ca la romani stiti cum e ... Un prieten mi-a zis de chemicloud si am venit la voi, trebuie sa recunosc, s... Mai mult ceptic.... dar sunt uimit de ce servicii oferiti!!!! Super tare recomand tuturor romanilor gazduire web chemicloud, au servere in romania!! Mai puțin |
Cea mai recentă recenzie negativă | i have worked with them but they suspended our all streaming servers due to abuse and network is worst like a mad...not a good support.really feedup with this provider at this moment with for offshore dedicated server working... Mai mult with a other good provider who at-least offering a good pricing and support. like a specialrdp And WorldStraem. Worst Provider Please Guys Stay Away from this provider instead of that you can go for any other good provider in market. Thanks by the way will raise a dispute in paypal for sure. Mai puțin | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mai mult and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Mai puțin |
Servicii Găzduire Partajată | 8 planuri de la 42,69 RON la 180,24 RON | 3 planuri de la 14,13 RON la 28,36 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | Nu | |
Peste 10$ | Starter
| Nu |
VPS | 6 planuri de la 66,40 RON la 365,22 RON | 4 planuri de la 284,40 RON la 1.280,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | VPS KVM 1 Linux
| |
Server dedicat | 6 planuri de la 711,47 RON la 7.109,91 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedi 4 - Intel Core i3-6100
| Nu |
Servicii Găzduire Cloud | Nu | 1 plan de la 284,40 RON la 284,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 35,53 RON la 82,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 6 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Da |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 4 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Da | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |