
Opțiuni comparate | Vizitați ClouDNS | Vizitați Kamatera |
---|---|---|
Tarife | 1 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 142,29 RON / lună | 18,97 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 4.3 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 5.0 |
Asistență | 4.0 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 6 recenzii | 138 recenzii |
Cea mai recentă recenzie pozitivă | This is the best DNS service I've used, many record types, cheap plans (also free plans), many Name Server locations, Private Name Servers, affordable personal name servers, and more! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Cea mai recentă recenzie negativă | Attempted to switch our DNS servers over to CloudDNS. Told support several times before moving over that their servers were not properly responding to DNS requests. Support was very clear that it was because I hadn't update... Mai mult d the NS records. So I trusted them and pulled the trigger. Moved over the name server and all websites went down. Support said they had escalated the issue to 'admins' and after 24 hours of downtime and no response, we pulled the plug on the service. In short: service doesn't work and support is useless. Do not use this company. Mai puțin | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mai mult pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mai puțin |
VPS | Nu | 19 planuri de la 18,97 RON la 11.369,22 RON |
Sub 4$ | Nu | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sub 8$ | Nu | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Peste 10$ | Nu | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server dedicat | 1 plan de la 142,29 RON la 142,29 RON | 2 planuri de la 90,12 RON la 142,29 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Private DNS servers
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 4 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 3 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 0 din 6 | 4 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 8 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |