Site5 vs Cogeco Peer 1

Opțiuni comparate | Vizitați Site5 | Vizitați Cogeco Peer 1 |
---|---|---|
Tarife | 13 planuri de găzduire | 2 planuri de găzduire |
Preţ de pornire | 23,17 RON / lună | 1.023,99 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 1.9 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 1.5 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 2.0 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 158 recenzii | 12 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | Let me start off by saying that this hosting company is not for most people. You don't want to use them for a normal blog or startup site. If you operate a very large site or a corporate webpage that you want to ensure has ex... Mai mult cellent uptime, however, this company can help. They aren't the cheapest option out tthere, but they have servers all around the world so you can easily serve all your customers. The support is first class and they are there to help you with anything you need. If you need the best co-location services, you will want to look at Peer1. Mai puțin |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | I have been using the on-demand server offering for a number of years. They just announced in June that the service will be discontinued by the end of September. No compensation, no assistance, no reason, poor communications,... Mai mult no method of converting. I have been forced to go to another vendor and rebuild the server from scratch at great expense (4 days effort). Will never consider this organization again. The whole point of using a cloud service is that they take care of the infrastructure and ensure its availability. By cancelling the service on short notice and without reason, it is like the service has crashed. The only consolation is that I got 3 months notice. It was a good thing I was not in the middle of a major project. Turns out the new vendor was cheaper. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,17 RON la 55,94 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 257,46 RON la 1.521,36 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 93,62 RON la 168,52 RON | 2 planuri de la 1.023,99 RON la 25.940,90 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Windows 2012 Standard
| |
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |