Combell vs GoDaddy

Opțiuni comparate | Vizitați Combell | Vizitați GoDaddy |
---|---|---|
Tarife | 11 planuri de găzduire | 22 planuri de găzduire |
Preţ de pornire | 27,72 RON / lună | 23,11 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 1.5 |
Fiabilitate | 1.5 | 1.5 |
Tarife | 1.5 | 1.5 |
User Friendly | 2.0 | 1.5 |
Asistență | 1.5 | 1.5 |
Facilități | 1.5 | 1.5 |
Comentarii turiști | 12 recenzii | 599 recenzii |
Cea mai recentă recenzie pozitivă | | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. |
Cea mai recentă recenzie negativă | Like many others, I used to be a client of a great hosting company (Byte) that got bought by Combell. Combell then cuts off all the innovation, client service. If you dont pay attention, you pay very premium prices for servic... Mai mult es that they offer for free to new clients. When you ask to get the free feaures for new clients; no. When asked to get a 24 hour increase for database limit' no. They force you to abandon ship. Try Cloudflare or Cloudways etc. You will be relieved and happy you didnt leave Combell years ago. Just cheack their features: 128 MB ram They force me to keep paying another 38 euro's for a free Let's Encrypt Cancellation on a year basis! Terrible. Mai puțin | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin |
Servicii Găzduire Partajată | 5 planuri de la 27,72 RON la 332,87 RON | 6 planuri de la 27,74 RON la 185,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| |
Peste 10$ | BUSINESS
| Ultimate
|
VPS | 3 planuri de la 221,88 RON la 582,48 RON | 4 planuri de la 23,11 RON la 324,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | Nu | 8 planuri de la 601,97 RON la 1.852,31 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 728,50 RON la 1.202,36 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | MANAGED CLOUD 1
| Nu |
Generator de site-uri web | Nu | 1 plan de la 92,57 RON la 92,57 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 3 planuri de la 296,33 RON la 629,76 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Standard SSL DV
|
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |