
Opțiuni comparate | Vizitați Dewlance | Vizitați Hostwinds |
---|---|---|
Tarife | 15 planuri de găzduire | 32 planuri de găzduire |
Preţ de pornire | 3,13 RON / lună | 23,67 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.1 | 4.7 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 27 recenzii | 1154 recenzii |
Cea mai recentă recenzie pozitivă | Thank you, I have been using them for two years. | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | Signed up for a reseller account on 10/24/19. WHM didn't have it's permissions set correctly so I was unable to create accounts, etc. It was just an empty WHM page with only the plugins portion showing. I contacted support to... Mai mult get this fixed and didn't hear back for 3 days. I then bumped up the ticket and finally after 24 hours, got a reply and the issue was fixed. That took 4 days to get resolved so that was 4 days that I couldn't use the service I paid for. I then submitted another ticket requesting accounts to be restored since it stated Free Migration, but it has since been going on 6 days and I have STILL not gotten a reply. "Dewlance® provides 24 hour support. You can receive support via Email, Ticket System and Forum." This is not the case. I didn't even get to use their services because support is just not there...at all. I have requested to cancel the account and get a refund and we shall see how many weeks it takes for that to be noticed. Mai puțin | |
Servicii Găzduire Partajată | 4 planuri de la 3,13 RON la 17,69 RON | 6 planuri de la 31,97 RON la 67,54 RON |
Sub 4$ | Bronze cP
| Nu |
Sub 8$ | Nu | Basic
|
Peste 10$ | Nu | Advanced
|
VPS | 4 planuri de la 26,56 RON la 53,12 RON | 16 planuri de la 23,67 RON la 202,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Linux KVM Bronze
| Unmanaged Linux VPS Hosting 1
|
Peste 10$ | Windows Beginners
| Fully Managed Linux VPS Hosting 1
|
Server dedicat | Nu | 1 plan de la 849,02 RON la 849,02 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Dedicated Servers
|
Servicii Găzduire Cloud | Nu | 3 planuri de la 23,67 RON la 1.560,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 7 planuri de la 26,56 RON la 279,84 RON | 4 planuri de la 24,85 RON la 47,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | ||
Peste 10$ | Ultimate
| |
SSL | Nu | 2 planuri de la 355,73 RON la 711,47 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Da | Da |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |