I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... Mai mult that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Mai puțin
Digital Pacific vs Hostwinds

Opțiuni comparate | Vizitați Digital Pacific | Vizitați Hostwinds |
---|---|---|
Tarife | 14 planuri de găzduire | 37 planuri de găzduire |
Preţ de pornire | 31,46 RON / lună | 22,45 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 3.1 | 4.7 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 3.0 | 4.5 |
User Friendly | 3.0 | 4.5 |
Asistență | 3.0 | 4.5 |
Facilități | 3.0 | 4.5 |
Comentarii turiști | 22 recenzii | 1155 recenzii |
Cea mai recentă recenzie pozitivă | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... Mai mult ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Mai puțin | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 31,46 RON la 632,41 RON | 9 planuri de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Personal Basic
| Basic
|
Peste 10$ | Personal Standard
| Ultimate
|
VPS | 4 planuri de la 31,46 RON la 632,41 RON | 17 planuri de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | VPS Basic Self Managed
| Fully Managed Linux VPS Hosting 1
|
Server dedicat | 4 planuri de la 31,46 RON la 632,41 RON | 1 plan de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| |
Servicii Găzduire Cloud | Nu | 4 planuri de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | White label
|
SSL | Nu | 2 planuri de la 22,45 RON la 1.480,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 1 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |