DigitalServer vs Flaunt7

Opțiuni comparate | Vizitați DigitalServer | Vizitați Flaunt7 |
---|---|---|
Tarife | 22 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 11,42 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 3.1 | 4.7 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 3.5 | 5.0 |
User Friendly | 3.5 | 4.5 |
Asistență | 3.0 | 4.5 |
Facilități | 3.0 | 4.5 |
Comentarii turiști | 23 recenzii | 424 recenzii |
Cea mai recentă recenzie pozitivă | | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable |
Cea mai recentă recenzie negativă | This company is the worst host provider out there if you are looking for reliable they are worst and support is also terrible. They have been making some on forgivable errors like over 2 years that have been with them but the... Mai mult worst happened when they moved from OVH (even during this period they freezed all our files and decided to hold all of us to ransom) I lost all my clients as this took over a month for them to migrate all of us to another partner (singlehop) I wish I had moved then but they bait me with an exclusive offer and a vip discount (which is no longer in place, guess they have change management). But of recent this terrible company support as been something to laugh at...for over a month or so, I have not been able to receive any new signup on my site ...I thought it was traffic but that was doing fine. It was when I was actually developing a new page that needed signup that I got to know that this people totally FORGOT to setup my PHPMAIL system when they had the system upgraded or something has the phpmail was not configured or set up on the server. I was furious! as if that was not enough. the following week I noticed my traffic has turmoiled and I did research and figure it was my same server AGAIN! this issue was my blogging platform it was no longer working for subdomain generation, it works like tumblr and auto generates new subdomains everytime new user register on the site, but all of a sudden I cannot access all published post and instead of them to review the issue they were being LAZY to provide support to a critical incidence. The support told me to go and create a subdomain and point it to the file? it was working 3 days ago and I didn't have to create a subdomain, it does that by itself and point it to post published by the blogging software. This is the 2nd time this incident will happen to me and they are not professionals to any level, serious my experience is more like am begging them to look into issues as they are highly reluctant to provide support for server related issues (if you can proof it) they rather refer you to their $250 support fee (if you are on a unmanaged host package) They are not dependable, have already seen this and God help me when am financially capable I will move away from this terrible host provider . If you check the images below you see am always sending one support issue or the other, so unless you are always monitoring your site like every day, then go for this terrible host as they are more like employee that need 100% supervision and that tells you the level of competence or reliability they are. Mai puțin | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Mai mult They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 11,42 RON la 170,53 RON | 17 planuri de la 0,00 RON la 645,95 RON |
Sub 4$ | Startup
| |
Sub 8$ | Startup Pro
| |
Peste 10$ | Comercial
| Business
|
VPS | 6 planuri de la 205,97 RON la 378,61 RON | 15 planuri de la 23,36 RON la 3.744,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 4 planuri de la 514,92 RON la 825,14 RON | 6 planuri de la 468,06 RON la 4.681,06 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | 6 planuri de la 447,51 RON la 1.394,97 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 3 planuri de la 42,08 RON la 140,39 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Weebly Site Builder - Starter
|
CDN | Nu | 2 planuri de la 0,00 RON la 0,00 RON |
Sub 4$ | Nu | CloudFlare Free
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | Nu | 3 planuri de la 93,58 RON la 374,44 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Reseller Level 1
|
SSL | Nu | 11 planuri de la 77,24 RON la 6.361,62 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Da | Nu |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |