Hostwinds vs dogado

Opțiuni comparate | Vizitați Hostwinds | Vizitați dogado |
---|---|---|
Tarife | 33 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 9,80 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | 2 cupoane | Nu |
Note utilizatori | 4.7 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 1154 recenzii | 167 recenzii |
Cea mai recentă recenzie pozitivă | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin | Super Support von Herrn Twrsnik. Er hat mein Anliegen schnell und unkompleziert zu meiner vollsten Zufriedenheit erledigt. Ich kann dogado nur empfehlen. |
Cea mai recentă recenzie negativă | | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Mai mult e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 6,74 RON la 14,24 RON | 4 planuri de la 19,65 RON la 98,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Basic
| WEB S 2.0
|
Peste 10$ | Advanced
| WEB L 2.0
|
VPS | 17 planuri de la 0,00 RON la 42,74 RON | 5 planuri de la 29,05 RON la 270,32 RON |
Sub 4$ | Start for free
| Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| CLOUD SERVER S 2.0
|
Peste 10$ | Fully Managed Linux VPS Hosting 1
| CLOUD SERVER M 2.0
|
Server dedicat | 1 plan de la 179,00 RON la 179,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| Nu |
Servicii Găzduire Cloud | 3 planuri de la 4,99 RON la 328,99 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 4 planuri de la 5,24 RON la 10,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Ultimate
| Nu |
SSL | 2 planuri de la 75,00 RON la 150,00 RON | 3 planuri de la 9,80 RON la 137,82 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Data Centers | 0 din 6 | 1 din 6 |
America de Nord | Nu | Nu |
Europa | Nu | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 1 din 6 |
WordPress | Da | Da |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Da |
Django | Da | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Da |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |