
Opțiuni comparate | Vizitați dogado | Vizitați Verpex Hosting |
---|---|---|
Tarife | 12 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 9,84 RON / lună | 2,37 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.8 | 4.9 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 164 recenzii | 107 recenzii |
Cea mai recentă recenzie pozitivă | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Mai mult l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Mai puțin |
Cea mai recentă recenzie negativă | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Mai mult e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Mai puțin | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Mai mult ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 19,74 RON la 98,88 RON | 4 planuri de la 2,37 RON la 7,11 RON |
Sub 4$ | Nu | Iron
|
Sub 8$ | WEB S 2.0
| Nu |
Peste 10$ | WEB L 2.0
| Nu |
VPS | 5 planuri de la 29,18 RON la 271,56 RON | 3 planuri de la 187,35 RON la 448,22 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | CLOUD SERVER S 2.0
| Nu |
Peste 10$ | CLOUD SERVER M 2.0
| Managed Server - D4
|
Server dedicat | Nu | 10 planuri de la 187,35 RON la 4.738,36 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Managed Server - D4
|
Servicii Găzduire Cloud | Nu | 1 plan de la 187,35 RON la 187,35 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Managed Server - D4
|
Reseller | Nu | 3 planuri de la 8,54 RON la 28,41 RON |
Sub 4$ | Nu | START-UP RESELLER
|
Sub 8$ | Nu | UNLIMITED RESELLER
|
Peste 10$ | Nu | Nu |
SSL | 3 planuri de la 9,84 RON la 138,45 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 5 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 3 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 1 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 1 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |