I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs EasySpace

Opțiuni comparate | Vizitați GoDaddy | Vizitați EasySpace |
---|---|---|
Tarife | 23 planuri de găzduire | 9 planuri de găzduire |
Preţ de pornire | 13,55 RON / lună | 14,50 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 1.7 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 1.5 |
User Friendly | 1.5 | 1.5 |
Asistență | 1.5 | 1.5 |
Facilități | 1.5 | 1.5 |
Comentarii turiști | 607 recenzii | 12 recenzii |
Cea mai recentă recenzie pozitivă | | They sent a questionnaire email promising that I will get a discount bonus of 15%. When later I tried to use that discount, they refused saying that this only applies to shared hosting and not dedicated. Why did not you say t... Mai mult his in the first place before wasting my time? Too bad an unacceptable excuse. Mai puțin |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | I have been with this company for many years with their prices going up and up and up, eventually I decided to move away from them but today I felt very duped by this company and this only goes to re-inforce my feelings about... Mai mult EasySpace (Basically always after the $$$'s) I was charged for services (and add-on services) that are now not even with them, which means they couldnt even even deliver them, also the invoices are dated a month after the payment (they attempted to take payment before the services have been provided or invoiced for services they cannot deliver). I asked them to tell me when and how the auto services were enabled and send me proof that I did this and agreed to it, because this is something I would not do, I like to be in control of what gets renewed - beware of Easyspace in my opinion they operate in an underhand way, also they are very expensive. Mai puțin |
Servicii Găzduire Partajată | 7 planuri de la 13,55 RON la 1.902,85 RON | 3 planuri de la 14,50 RON la 956,88 RON |
Sub 4$ | Economy
| |
Sub 8$ | Economy Windows
| StarterPlus
|
Peste 10$ | Deluxe
| Business
|
VPS | 4 planuri de la 13,55 RON la 1.902,85 RON | 3 planuri de la 14,50 RON la 956,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 3 planuri de la 14,50 RON la 956,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 13,55 RON la 1.902,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |