Ehost Internet Data Center is a website which provides outstanding dedicated servers and colocation services for an extremely reasonable price, I've had endaevours with them on multiple occasions and I couldn't be more happy ... Mai mult with the services they provided, great customer support, would highly recommend! Mai puțin
Ehost Internet Data Center (Ehost IDC) vs Liquid Web

Opțiuni comparate | Vizitați Ehost Internet Data Center (Ehost IDC) | Vizitați Liquid Web |
---|---|---|
Tarife | 16 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 265,91 RON / lună | 67,60 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 4.0 | 4.6 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 10 recenzii | 197 recenzii |
Cea mai recentă recenzie pozitivă | | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Cea mai recentă recenzie negativă | I've been with this company just for a month... High prices, you can find better service for cheaper elswere. Contacting them is quite difficult... servers are down often and the reply comes late. I moved back to cafe24 and it's much better now. | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mai mult and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mai puțin |
VPS | Nu | 7 planuri de la 67,60 RON la 987,01 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 16 planuri de la 265,91 RON la 1.347,56 RON | 3 planuri de la 67,60 RON la 987,01 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | 1 x Intel Xeon Quad Core L5630 (Korea)
| Intel Xeon 1230 v6
|
Servicii Găzduire Cloud | Nu | 3 planuri de la 67,60 RON la 987,01 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Intel Xeon E3-1230 v6
|
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 3 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |