FastComet vs GoodNet

Opțiuni comparate | Vizitați FastComet | Vizitați GoodNet |
---|---|---|
Tarife | 18 planuri de găzduire | 22 planuri de găzduire |
Preţ de pornire | 11,28 RON / lună | 4,53 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | 5 cupoane | Nu |
Note utilizatori | 4.8 | 5.0 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 1497 recenzii | 1 review |
Cea mai recentă recenzie pozitivă | | Has since 2011 engaged GoodNet Ukraine for a reseller account. Never steamed that choice. A high level of technical expertise and service friendly staff 24-7. Uptime is impressive and it has been a problem for me on the backe... Mai mult nd with customer accounts I have received help quickly. Customer zone in several languages making it easy to set up accounts. Since they have a wide selection of packages with the ability to combine them - it is easy to "grow" as your needs increase. In short - highly recommended! Regards Mike Mai puțin |
Cea mai recentă recenzie negativă | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 3 planuri de la 11,28 RON la 1.264,97 RON | 8 planuri de la 4,53 RON la 770,22 RON |
Sub 4$ | FastCloud
| DA-mini
|
Sub 8$ | FastCloud Extra
| cP-average
|
Peste 10$ | Nu | Nu |
VPS | 5 planuri de la 11,28 RON la 1.264,97 RON | 9 planuri de la 4,53 RON la 770,22 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 4 planuri de la 11,28 RON la 1.264,97 RON | 5 planuri de la 4,53 RON la 770,22 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel® Core™ i3 -32XX
| |
Servicii Găzduire Cloud | 4 planuri de la 11,28 RON la 1.264,97 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 2 planuri de la 11,28 RON la 1.264,97 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo Positive SSL
| Nu |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Da | Nu |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 5 din 6 |
PayPal | Da | Da |
Card | Da | Nu |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Da |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |