FastComet vs GreenCloudVPS

Opțiuni comparate | Vizitați FastComet | Vizitați GreenCloudVPS |
---|---|---|
Tarife | 18 planuri de găzduire | 42 planuri de găzduire |
Preţ de pornire | 8,95 RON / lună | 17,99 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | 5 cupoane | Nu |
Note utilizatori | 4.8 | 4.9 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 1497 recenzii | 83 recenzii |
Cea mai recentă recenzie pozitivă | | I have been using Green Cloud for a long time and I have always been very satisfied with Green Cloud's services. Both the speed of feedback and the performance of the server can meet my current needs. |
Cea mai recentă recenzie negativă | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin | good price, but...... I bought a high-spec VPS, 4-core EPYC CPU, and 12 GB RAM, 2TB storage. the morning of 5 Jan , I use scp command to backup my files from another server, 2 minutes later, I got email "your service suspende... Mai mult d", I can't say a word, it was so poor and sad. terrible!! You can never trust Greencloud, never. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | FastCloud
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | 5 planuri de la 8,95 RON la 1.099,01 RON | 42 planuri de la 17,99 RON la 719,78 RON |
Sub 4$ | ||
Sub 8$ | Nu | Budget Windows VPS US1
|
Peste 10$ | Budget Windows VPS US1.5
| |
Server dedicat | 4 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 4 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 2 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo Positive SSL
| Nu |
Data Centers | 4 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 6 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Da |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |