Raisinghost vs FastComet

Opțiuni comparate | Vizitați Raisinghost | Vizitați FastComet |
---|---|---|
Tarife | 37 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 11,66 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 4.8 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 5.0 | 4.5 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 69 recenzii | 1264 recenzii |
Cea mai recentă recenzie pozitivă | I am college student and I was looking for free hosting for my startup WordPress website. I founded Raisinghost website. good speed and best support for wordpress site. nice free hosting for startup business. | |
Cea mai recentă recenzie negativă | This is a dodgy registrar/host. They readily advertise bulk mail-outs, so you will receive lots of spam. Support is non-existent. Not worth the 1 star I had to give. Don't even give them a try! | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 17 planuri de la 0,00 RON la 46,81 RON | 3 planuri de la 11,66 RON la 23,36 RON |
Sub 4$ | FREE-Startup
| FastCloud
|
Sub 8$ | Ultimate-HDD
| FastCloud Extra
|
Peste 10$ | Ultimate-Win
| Nu |
VPS | 4 planuri de la 70,22 RON la 374,49 RON | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 4 planuri de la 351,08 RON la 561,73 RON | 4 planuri de la 422,94 RON la 1.061,91 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 12 planuri de la 11,70 RON la 140,43 RON | Nu |
Sub 4$ | Economy-HR
| Nu |
Sub 8$ | Nu | |
Peste 10$ | Ultimate-HR
| Nu |
Data Centers | 2 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 3 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Da | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |