Wisesolution vs FastComet

Opțiuni comparate | Vizitați Wisesolution | Vizitați FastComet |
---|---|---|
Tarife | 15 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 29,26 RON / lună | 11,66 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 3.8 | 4.8 |
Fiabilitate | 3.5 | 5.0 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 5.0 |
Asistență | 3.5 | 5.0 |
Facilități | 4.0 | 5.0 |
Comentarii turiști | 48 recenzii | 1268 recenzii |
Cea mai recentă recenzie pozitivă | i Have done live chat multiple times in the past few days on wisesolution and have been so pleases with the service of windows reseller hosting. Excellent website management, outstanding support, expert guidance, but what i ... Mai mult love about wisesolution is that someone always ready to help me. Mai puțin | |
Cea mai recentă recenzie negativă | I paid WiseSolution, self-proclaimed "King of Hosting", 647 rupees for their Indian Reseller Hosting Plan -1, they wrote Risk-Free 7-Days Money Guarantee on the page from which I was placing the order, I realized there were s... Mai mult everal issues with my hosting and decided I should cancel the plan before 5 days, I opened a ticket in their client area (which is pirated and not licensed by WHMCS by the way) and asked them for a money-back as claimed on their page, they did not refund to my credit card instead gave me their client area credits which is laughable because if it is a "Risk-Free Money Back" why would you not refund to the original payment method of the client? It seems they neither know the meaning of Risk-free nor money-back. After asking them for the money back in my original account, they again said please read TOS and you agreed before placing the order, this is such bs all over again, RISK FREE MONEY BACK means you refund the amount to my card, right? Not some credit on your little portal. It is simple, why would one want the money back? Because they did not like the service, right? So, why will I want credit in their portal if I'm not going to buy anything from there? It makes no sense. If they fix this, I'm more than happy to improve my review. Thank you. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 45,59 RON la 143,38 RON | 3 planuri de la 11,66 RON la 23,36 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | FastCloud Extra
|
Peste 10$ | Copper Plan
| Nu |
VPS | 4 planuri de la 56,64 RON la 453,13 RON | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 4 planuri de la 257,46 RON la 585,14 RON | 4 planuri de la 422,94 RON la 1.061,91 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 3 planuri de la 29,26 RON la 42,32 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 4 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |