
Opțiuni comparate | Vizitați FastHosts | Vizitați GreenGeeks |
---|---|---|
Tarife | 14 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 34,62 RON / lună | 11,81 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.9 | 3.9 |
Fiabilitate | 2.0 | 4.0 |
Tarife | 2.0 | 4.0 |
User Friendly | 1.5 | 4.0 |
Asistență | 2.0 | 4.0 |
Facilități | 2.0 | 4.0 |
Comentarii turiști | 12 recenzii | 166 recenzii |
Cea mai recentă recenzie pozitivă | It took me a while to settle on this company because there were so many options out there. When I finally signed up I was glad I did. They have the best hosting in Europe and I wouldn't want to change. My site loads fast, ... Mai mult it is affordable and when I do need to contact their technical support, they get back to me fast. I am very happy with my decision. Mai puțin | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Mai mult s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Mai puțin |
Cea mai recentă recenzie negativă | Absolutely awful. Do not organise hosting for your website with Fasthosts if you are a novice. I had one domain and yet they enable me to set up x 4 hosting packages with them by mistake for that one domain. Upon contacting t... Mai mult hem to cancel, was told I had to continue paying the contract for all 4 for another 4 months until those contracts had ended - even though I hadn't used them. In addition, on the phone I was made to feel awful and chastised by the so called 'customer services support'. Never again! Mai puțin | Had been hosting 2 domains with them for 3 years. Auto renewed my plan for 4x original price on CHRISTMAS DAY. No phone call prior, just and email that got buried in spam 14 days before. Customer retention and service refuses... Mai mult to work with me. Would not give them another dime. All future business will be taken elsewhere. Avoid. Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 34,62 RON la 104,06 RON | 3 planuri de la 11,81 RON la 42,45 RON |
Sub 4$ | Nu | Lite
|
Sub 8$ | Business Bronze
| |
Peste 10$ | Business Silver
| Everything Unlimited
|
VPS | 4 planuri de la 83,24 RON la 3.075,67 RON | 3 planuri de la 189,49 RON la 521,50 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 6 planuri de la 201,34 RON la 1.867,64 RON | 4 planuri de la 801,58 RON la 2.082,22 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Reseller | Nu | 3 planuri de la 94,62 RON la 165,77 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 5 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |