Flaunt7 vs KVCHosting

Opțiuni comparate | Vizitați Flaunt7 | Vizitați KVCHosting |
---|---|---|
Tarife | 57 planuri de găzduire | 26 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 8,85 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.7 | 4.9 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 5.0 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 424 recenzii | 156 recenzii |
Cea mai recentă recenzie pozitivă | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | I actually consider myself intermediate when it comes to knowledge or websites, dns, domain setup, etc but every once in a while I come across something I don't know. I've put in 2 support tickets to KVChosting within the las... Mai mult t few months and both were responded to within 20 minutes and my issue fixed. Their customer service is amazing and I won't ever go anywhere else for hosting. Mai puțin |
Cea mai recentă recenzie negativă | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Mai mult They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mai puțin | Extremely slow response from the support/sales via their online chat. Tried to subscribe to their service few times and after 30 min waiting for an answer on my very simple question I gave up.. Demo is not working. |
Servicii Găzduire Partajată | 17 planuri de la 0,00 RON la 645,95 RON | 3 planuri de la 8,85 RON la 16,34 RON |
Sub 4$ | Startup
| K Hosting
|
Sub 8$ | Startup Pro
| Nu |
Peste 10$ | Business
| Nu |
VPS | 15 planuri de la 23,36 RON la 3.744,84 RON | 12 planuri de la 70,17 RON la 2.340,51 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 6 planuri de la 468,06 RON la 4.681,06 RON | 11 planuri de la 421,25 RON la 4.212,95 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | 3 planuri de la 42,08 RON la 140,39 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Weebly Site Builder - Starter
| Nu |
CDN | 2 planuri de la 0,00 RON la 0,00 RON | Nu |
Sub 4$ | CloudFlare Free
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 3 planuri de la 93,58 RON la 374,44 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Reseller Level 1
| Nu |
SSL | 11 planuri de la 77,24 RON la 6.361,62 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Da | Nu |
Perl | Nu | Da |
Ruby on Rails | Da | Da |
ASP.NET | Da | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |