Media Temple vs Flaunt7

Opțiuni comparate | Vizitați Media Temple | Vizitați Flaunt7 |
---|---|---|
Tarife | 21 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 92,52 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 2.1 | 4.7 |
Fiabilitate | 2.0 | 4.5 |
Tarife | 2.0 | 5.0 |
User Friendly | 2.0 | 4.5 |
Asistență | 2.0 | 4.5 |
Facilități | 2.5 | 4.5 |
Comentarii turiști | 19 recenzii | 424 recenzii |
Cea mai recentă recenzie pozitivă | We use MediaTemple for hosting a number of client sites and our own and have found them one of the best providers to work with. Their support staff is diligent and knowledgeable; their products are modern, fast, and flexible.... Mai mult I would a lower price, but I guess you get what you pay for. Mai puțin | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable |
Cea mai recentă recenzie negativă | This is a terrible host. It was once the best. Now it is terrible. Do not use this host under any circumstances! I've been waiting for service for half an hour now. I've #1 in line. Nothing. No response. Terrible. Why am I ca... Mai mult lling them? My site got hacked. How did it get hacked? If have outdated php on my site... php 7.3.11 which has been out support for years. What versions of php are available on MediaTemple? Only 7.3.11. No other choices. Your only choice is a version of php that has known vulnerabilities. What are they doing about it? I wish I knew. But they won't answer support. This host is a ghost ship. DO NOT USE IT! Mai puțin | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Mai mult They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 92,52 RON la 1.110,24 RON | 17 planuri de la 0,00 RON la 638,34 RON |
Sub 4$ | Nu | Startup
|
Sub 8$ | Nu | Startup Pro
|
Peste 10$ | GRID PERSONAL
| Business
|
VPS | 12 planuri de la 138,78 RON la 6.938,99 RON | 15 planuri de la 23,08 RON la 3.700,75 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 3 planuri de la 9.251,98 RON la 12.485,55 RON | 6 planuri de la 462,55 RON la 4.625,95 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | SELF-MANAGED DEDICATED SERVER
| |
Generator de site-uri web | Nu | 3 planuri de la 41,59 RON la 138,73 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Weebly Site Builder - Starter
|
CDN | Nu | 2 planuri de la 0,00 RON la 0,00 RON |
Sub 4$ | Nu | CloudFlare Free
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | Nu | 3 planuri de la 92,47 RON la 370,03 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Reseller Level 1
|
SSL | Nu | 11 planuri de la 76,33 RON la 6.286,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 6 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |