
Opțiuni comparate | Vizitați Flaunt7 | Vizitați Visual Web Technologies |
---|---|---|
Tarife | 57 planuri de găzduire | 23 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 10,21 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 1 cupon | Nu |
Note utilizatori | 4.7 | 5.0 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 5.0 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 424 recenzii | 194 recenzii |
Cea mai recentă recenzie pozitivă | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | I was worried after checking 3 stars and still decided to take the risk. i must say it is worth every penny! for trial i purchased 1 month 60rs plan. The team within 1 hour hosted my site , developers were charging 1000rs fo... Mai mult r same. they did it free and also redirected my http to https for free when i raised second ticket request within a few hours. and yes website is up and running smooth no issues or lags or downtime (atleast so far) it has been a great experience. will get a 3 years plan soon. thank you so much for saving my so much money. Recommending all my friends.Because of this our work done easily. Thanks VisualWebTechnologies Team Mai puțin |
Cea mai recentă recenzie negativă | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Mai mult They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mai puțin | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Mai mult tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Mai puțin |
Servicii Găzduire Partajată | 17 planuri de la 0,00 RON la 654,50 RON | 6 planuri de la 13,35 RON la 23,39 RON |
Sub 4$ | Startup
| Start Dock
|
Sub 8$ | Startup Pro
| Web Warp
|
Peste 10$ | Business
| Nu |
VPS | 15 planuri de la 23,67 RON la 3.794,44 RON | 4 planuri de la 155,90 RON la 311,80 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 6 planuri de la 474,26 RON la 4.743,06 RON | 6 planuri de la 10,21 RON la 36,05 RON |
Sub 4$ | Nu | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Sub 8$ | Nu | 256 ip Dedicated Server DC-1
|
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 3 planuri de la 90,11 RON la 144,18 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 3 planuri de la 42,64 RON la 142,25 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Weebly Site Builder - Starter
| Nu |
CDN | 2 planuri de la 0,00 RON la 0,00 RON | Nu |
Sub 4$ | CloudFlare Free
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 3 planuri de la 94,81 RON la 379,40 RON | 4 planuri de la 33,34 RON la 80,36 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Web Shuttle
|
Peste 10$ | Reseller Level 1
| Silver Reseller
|
SSL | 11 planuri de la 78,26 RON la 6.445,88 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 1 din 3 | 2 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |