Webcity vs Flaunt7

Opțiuni comparate | Vizitați Webcity | Vizitați Flaunt7 |
---|---|---|
Tarife | 17 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 12,38 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 1.2 | 4.7 |
Fiabilitate | 1.0 | 4.5 |
Tarife | 1.5 | 5.0 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.0 | 4.5 |
Facilități | 1.0 | 4.5 |
Comentarii turiști | 3 recenzii | 424 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable |
Cea mai recentă recenzie negativă | They charged my card twice and refuse to refund. Everytime I call they are extremely rude. | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Mai mult They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 12,38 RON la 64,38 RON | 17 planuri de la 0,00 RON la 645,95 RON |
Sub 4$ | Starter
| Startup
|
Sub 8$ | Nu | Startup Pro
|
Peste 10$ | Ultimate
| Business
|
VPS | 7 planuri de la 59,27 RON la 534,71 RON | 15 planuri de la 23,36 RON la 3.744,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | Nu | 6 planuri de la 468,06 RON la 4.681,06 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 3 planuri de la 42,08 RON la 140,39 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Weebly Site Builder - Starter
|
CDN | Nu | 2 planuri de la 0,00 RON la 0,00 RON |
Sub 4$ | Nu | CloudFlare Free
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 3 planuri de la 90,40 RON la 216,82 RON | 3 planuri de la 93,58 RON la 374,44 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Multi Basic
| Reseller Level 1
|
SSL | 4 planuri de la 194,80 RON la 822,12 RON | 11 planuri de la 77,24 RON la 6.361,62 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 0 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 6 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Da |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |