Tarife | ||
---|---|---|
Preţ de pornire | 0,00 RON / lună | 20,31 RON / lună |
Domeniu gratuit | Nu | Da |
Note utilizatori | ||
---|---|---|
Fiabilitate | 9 / 10 | 3.2 / 10 |
Tarife | 8.8 / 10 | 3.5 / 10 |
User Friendly | 8.5 / 10 | 3.1 / 10 |
Asistență | 8.7 / 10 | 2.7 / 10 |
Facilități | 8.9 / 10 | 3.4 / 10 |
Comentarii turiști | ||
---|---|---|
Cea mai recentă recenzie pozitivă |
![]() The best host for Blog...
26.08.2020
My VPS is very quick. After several weeks of my research I found Fozzy in facebook. I contacted them telling my requirements ...
Mai mult
and their online support answered very fast and politely. First class attitude. Very professional in approach and follow up. I was pleasantly impressed with the backup tools they offer which I did not expect at all. Good web host.
Mai puțin
|
![]() Works great for me
30.06.2020
I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
|
Cea mai recentă recenzie negativă |
![]() frustated service
30.10.2018
Recently i renewed a domain.but due to some issues they didn't renewed it.but they are now asking for redemption amount to re...
Mai mult
new the domain.really very bad experience from support team. The same support confirmed me that my domain is renewed.So,please check when we buying from fozzy.
Mai puțin
|
![]() SHADY, DECEPTIVE with ...
13.01.2021
I've been hosting my website for 14 years there using the $5 per month plan since February 2007 ($120 every two years). No e-...
Mai mult
mail was sent announcing a price hike, just a bill that I was planning on paying one month early and luckily noticed in-time that it was 20% higher. NO WARNING and NO EXPLANATION. It looks to me like they were hoping everyone would have auto-pay on and notice too late when nothing could be done about it. I got in touch with Billing and they and claimed an e-mail got sent out. I triple-checked and there was no e-mail, only the invoice oddly two months early. They claim they need the money and I was like, I have a one-page website using less than 100 MB of space and have nearly zero visitors. It's a hobby handcoding HTML, so for what I have been paying for and barely use, they are making tons of money off of me for 14 years since all I have is a Virtual Server dynamically sized for what I use, which is barely nothing. The person in the chat talked to their manager to give me my old price for one time only. I waited 15 minutes. Then again LYING via omission: "Here's the updated invoice. We gave you two monhts free. Invoice still says $144 but with $12 discount, so is still $132." So, they offer to give me my old price of 120 and instead of being forthright and honest, they try to make like they are doing me a big deal by saying they gave me 2 months free usage. I caught him. At first I said thank you (for the two months free) but after looking closely, I was in the midst of responding and suddenly the chat ended (they hung up on me) after they asked anything else?
Mai puțin
|
Locații server | ||
---|---|---|
North America | Da | Da |
Europe | Da | Da |
Asia | Da | Da |
Oceania | Nu | Nu |
South America | Nu | Da |
Africa & Middle East | Nu | Nu |
Planuri de shared hosting | ||
---|---|---|
Numele planului | STATIC SITE | hostBasic |
Spațiu | 1.5 GB | Nelimitat |
Lățime de bandă | Nelimitat | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | 1 | N/A |
Facilități | ||
Preț | 12,31 RON | 20,31 RON |
Numele planului | FAST WEBSITE | hostPro |
Spațiu | 7 GB | Nelimitat |
Lățime de bandă | Nelimitat | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | 1 | N/A |
Facilități | ||
Preț | 20,40 RON | 36,73 RON |
Numele planului | 5 FAST WEBSITES | hostPro + Turbo |
Spațiu | 10 GB | Nelimitat |
Lățime de bandă | Nelimitat | Nelimitat |
Panou | cpanel | cpanel |
Număr de site-uri | 5 | N/A |
Facilități | ||
Preț | 25,53 RON | 49,04 RON |
Numele planului | 10 FAST WEBSITES | – |
Spațiu | 12 GB | – |
Lățime de bandă | Nelimitat | – |
Panou | cpanel | – |
Număr de site-uri | 10 | N/A |
Facilități | – | |
Preț | 29,38 RON | – |
Numele planului | 15 FAST WEBSITES | – |
Spațiu | 17 GB | – |
Lățime de bandă | Nelimitat | – |
Panou | cpanel | – |
Număr de site-uri | 15 | N/A |
Facilități | – | |
Preț | 41,04 RON | – |
Numele planului | CMS hosting | – |
Spațiu | 7 GB | – |
Lățime de bandă | Nelimitat | – |
Panou | cpanel | – |
Număr de site-uri | 1 | N/A |
Facilități | – | |
Preț | 20,40 RON | – |
Numele planului | Ecommerce hosting | – |
Spațiu | Nelimitat | – |
Lățime de bandă | Nelimitat | – |
Panou | other | – |
Număr de site-uri | 1 | N/A |
Facilități | – | |
Preț | 20,40 RON | – |
Numele planului | ASP.NET hosting | – |
Spațiu | 7 GB | – |
Lățime de bandă | Nelimitat | – |
Panou | plesk | – |
Număr de site-uri | 1 | N/A |
Facilități | – | |
Preț | 20,40 RON | – |
Vezi toate planurile Servicii Găzduire Partajată | ||
Numele planului | – | – |
Spațiu | – | – |
Lățime de bandă | – | – |
Panou | – | – |
Număr de site-uri | N/A | N/A |
Facilități | – | – |
Preț | – | – |
Planuri VPS | ||
---|---|---|
Numele planului | Linux 512 MB RAM | VPS2 |
Spațiu | 4 GB | 50 GB |
CPU | 1 x 2.40GHz | 2 nuclee |
RAM | 512 MB | 1 GB |
Sistem de operare | Linux | Linux |
Preț | 5,05 RON | 225,71 RON |
Numele planului | Linux 1 GB RAM | VPS3 |
Spațiu | 20 GB | 75 GB |
CPU | 1 x 2.40GHz | 2 nuclee |
RAM | 1 GB | 1.5 GB |
Sistem de operare | Linux | Linux |
Preț | 15,39 RON | 328,30 RON |
Numele planului | Linux 2 GB RAM | VPS4 |
Spațiu | 45 GB | 100 GB |
CPU | 2 x 2.40GHz | 4 nuclee |
RAM | 2 GB | 2 GB |
Sistem de operare | Linux | Linux |
Preț | 30,78 RON | 430,89 RON |
Numele planului | Linux 4 GB RAM | VPS5 |
Spațiu | 90 GB | 155 GB |
CPU | 4 x 2.40GHz | 4 nuclee |
RAM | 4 GB | 3 GB |
Sistem de operare | Linux | |
Preț | 61,52 RON | 615,56 RON |
Numele planului | Linux 8 GB RAM | VPS6 |
Spațiu | 180 GB | 200 GB |
CPU | 8 x 2.40GHz | 4 nuclee |
RAM | 8 GB | 4 GB |
Sistem de operare | Linux | |
Preț | 123,07 RON | 697,64 RON |
Numele planului | BitrixVM | VPS7 |
Spațiu | 20 GB | 300 GB |
CPU | 1 x 2.40GHz | 4 nuclee |
RAM | 1 GB | 6 GB |
Sistem de operare | Linux | |
Preț | 15,39 RON | 1.025,94 RON |
Numele planului | Managed services package for Linux VPS | VPS8 |
Spațiu | Nelimitat | 400 GB |
CPU | - | 8 nuclee |
RAM | 0 B | 8 GB |
Sistem de operare | Linux | |
Preț | 65,66 RON | 1.333,72 RON |
Numele planului | Windows 1 core | – |
Spațiu | 30 GB | – |
CPU | 1 x 1.10GHz | – |
RAM | 1.5 GB | – |
Sistem de operare | Windows | – |
Preț | 100,54 RON | – |
Numele planului | Windows 2 cores | – |
Spațiu | 50 GB | – |
CPU | 2 x 1.10GHz | – |
RAM | 2.5 GB | – |
Sistem de operare | Windows | – |
Preț | 190,82 RON | – |
Numele planului | Windows 3 cores | – |
Spațiu | 100 GB | – |
CPU | 3 x 1.10GHz | – |
RAM | 5 GB | – |
Sistem de operare | Windows | – |
Preț | 369,34 RON | – |
Numele planului | Windows 4 cores | – |
Spațiu | 200 GB | – |
CPU | 4 x 1.10GHz | – |
RAM | 10 GB | – |
Sistem de operare | Windows | – |
Preț | 738,68 RON | – |
Numele planului | Forex VPS | – |
Spațiu | 30 GB | – |
CPU | 1 x 1.10GHz | – |
RAM | 1 GB | – |
Sistem de operare | Windows | – |
Preț | 100,54 RON | – |
Vezi toate planurile VPS | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Sistem de operare | – | – |
Preț | – | – |
Planuri de Cloud Hosting | ||
---|---|---|
Numele planului | – | Plus |
Spațiu | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Lățime de bandă | – | 102.4 GB |
Preț | – | 82,08 RON |
Numele planului | – | Advanced |
Spațiu | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Lățime de bandă | – | 204.8 GB |
Preț | – | 110,80 RON |
Numele planului | – | Premium |
Spațiu | – | 40 GB |
CPU | – | - |
RAM | – | 0 B |
Lățime de bandă | – | 512 GB |
Preț | – | 147,74 RON |
Vezi toate planurile Servicii Găzduire Cloud | ||
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Lățime de bandă | – | – |
Preț | – | – |
Planuri de generare de site | ||
---|---|---|
Numele planului | Website builder | – |
Spațiu | Nelimitat | – |
CPU | 1 nucleu | – |
RAM | 1 GB | – |
Preț | 20,40 RON | – |
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Preț | – | – |
Planuri reseller | ||
---|---|---|
Numele planului | 10 ACCOUNTS | – |
Spațiu | 75 GB | – |
Lățime de bandă | 1.5 TB | – |
Panou | whm | – |
Preț | 73,87 RON | – |
Numele planului | 25 ACCOUNTS | – |
Spațiu | 100 GB | – |
Lățime de bandă | 5 TB | – |
Panou | whm | – |
Preț | 192,88 RON | – |
Numele planului | 50 ACCOUNTS | – |
Spațiu | 200 GB | – |
Lățime de bandă | 10 TB | – |
Panou | whm | – |
Preț | 369,34 RON | – |
Numele planului | 100 ACCOUNTS | – |
Spațiu | 400 GB | – |
Lățime de bandă | 20 TB | – |
Panou | whm | – |
Preț | 738,68 RON | – |
Vezi toate planurile Reseller | ||
Numele planului | – | – |
Spațiu | – | – |
Lățime de bandă | – | – |
Panou | – | – |
Preț | – | – |
Planuri SSL | ||
---|---|---|
Numele planului | Lets Encrypt | – |
Facilități |
free
|
– |
Garanţie | 0,00 RON | – |
Preț | 0,00 RON | – |
Numele planului | SECTIGO POSITIVESSL | – |
Facilități |
For 1 domain. Fast issue.
|
– |
Garanţie | 0,00 RON | – |
Preț | 28,32 RON | – |
Numele planului | SECTIGO POSITIVESSL WILDCARD | – |
Facilități |
For 1 domain and all subdomains Fast issue.
|
– |
Garanţie | 0,00 RON | – |
Preț | 283,16 RON | – |
Numele planului | GEOTRUST EV | – |
Facilități |
For 1 domain. The company name in the address bar will increase sales! Issued for company,
|
– |
Garanţie | 0,00 RON | – |
Preț | 582,73 RON | – |
Vezi toate planurile SSL | ||
Numele planului | – | – |
Facilități | – | – |
Garanţie | – | – |
Preț | – | – |
Planuri de servicii de protecție DDoS | ||
---|---|---|
Numele planului | SITE PROTECTION | – |
Spațiu | Nelimitat | – |
CPU | - | – |
RAM | 0 B | – |
Preț | 144,45 RON | – |
Numele planului | – | – |
Spațiu | – | – |
CPU | – | – |
RAM | – | – |
Preț | – | – |
Facilități | ||
---|---|---|
Support Services | ||
Live Chat | Da | Da |
Phone Support | No | Da |
Email Support | Da | Da |
Forum Support | No | No |
Video guides | Da | Da |
Knowledgebase | Da | Da |
CMS Support | ||
Wordpress | Da | Da |
Managed Wordpress | No | No |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | No | Da |
Fantastico | No | Da |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Da | No |
Linux | Da | Da |
Language Support | ||
PHP | Da | Da |
Java | No | No |
Python | Da | Da |
NodeJS | Da | No |
Django | No | No |
Perl | Da | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Da | Da |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Da | Da |
Credit Card | Da | Da |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | Da | No |
Bitcoin | No | No |