Liquid Web vs G-Core LABS

Opțiuni comparate | Vizitați Liquid Web | Vizitați G-Core LABS |
---|---|---|
Tarife | 13 planuri de găzduire | 25 planuri de găzduire |
Preţ de pornire | 69,39 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 4.6 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 197 recenzii | 165 recenzii |
Cea mai recentă recenzie pozitivă | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | The site works fine. I have been staying with them for a year and a half. The quality of services does not decrease over time. I won't say that their prices are minimal, but I'm willing to pay even more for such a good job, to be honest. |
Cea mai recentă recenzie negativă | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Mai mult and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Mai puțin | Moscow VPS 3 EUR/mo. After receiving my money 3.72 EUR they ask almost 1 EUR more (Support answer: because in May 31 day). Smells fishy. |
VPS | 4 planuri de la 69,39 RON la 439,47 RON | 5 planuri de la 16,06 RON la 16,06 RON |
Sub 4$ | Nu | Chicago KVM-SSD-1-DRC
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 6 planuri de la 920,57 RON la 2.539,67 RON | 6 planuri de la 662,23 RON la 2.387,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon E3-1230v5
| Miami E3-1270 v5
|
Servicii Găzduire Cloud | 3 planuri de la 513,39 RON la 1.029,65 RON | 1 plan de la 4,94 RON la 4,94 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 0,00 RON la 741,31 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 7 planuri de la 64,25 RON la 691,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Serviciile de protecție DDoS | Nu | 2 planuri de la 247,10 RON la 691,88 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | START
|
Data Centers | 6 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Da | |
America de Sud | Da | |
Africa și Orientul Mijlociu | Da | |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 2 din 6 | 3 din 6 |
WordPress | Nu | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |