
Opțiuni comparate | Vizitați Genhost Webhosting Solution | Vizitați Hostinger |
---|---|---|
Tarife | 18 planuri de găzduire | 17 planuri de găzduire |
Preţ de pornire | 4,63 RON / lună | 9,30 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | Nu |
Note utilizatori | 4.1 | 4.6 |
Fiabilitate | 4.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.0 | 4.5 |
Facilități | 4.0 | 4.5 |
Comentarii turiști | 80 recenzii | 2416 recenzii |
Cea mai recentă recenzie pozitivă | I have been with Genhost for well over a year. The page loads, speed and reliability is good..Tech support is very helpful and responses to any iquestions/issues are promptly answered. | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... Mai mult and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. Mai puțin |
Cea mai recentă recenzie negativă | !!!!!!! Alert !!!!!!! Do not buy any services !!! {{ even if they provide Free Hosting }}} !!! with Genhost they just crashed your business and your previous Client base I am working with them since 2019 in these 3 years they... Mai mult got 5-6 servers crashed including HDD/Windows/NVMe they do not give any backup of user data 3 times recently NVMe crashed if they can't fix or reboot the server they will just reinstall the os and give you a fresh server all data goes deleted :( they will excuse: Due to blah blah blah in this 3 year server, the almost every day his server is down because they don't have the sense to Run their business he just putting users by calling the lowest provider Only a single man (Sj Vishnu) runs this website/all servers and when he goes out of the Home, the server is down. most of the time it got crashed If they like the message on WhatsApp, then they will reply to you, otherwise, they will not. If there are 10 active visitors on the site, anyhow they will suspend your account. he neither has the skills to do business nor to run the server. He should job in a Hosting company to learn how the Web hosting company does business. I Strongly Recommend you do not mean do not purchase any service if you are new to genhost just leave it and move with another Free hosting is better than his service. Mai puțin | Sunt foarte nemultumita de serviciile Hostinger. Site-ul gazduit de Hostinger pe care il administrez este blocat pe motiv ca s-a depasit limita de utilizare a procesorului. Site-ul meu gazduieste o revista care acum risca sa ... Mai mult fie elimitata din baze de date internationale din cauza ca nu este vizibila.Am intrat pe contul meu de Hostinger, nu mai exista posibilitatea sa contactezi echipa de suport tehnic. Mai puțin |
Servicii Găzduire Partajată | 9 planuri de la 4,63 RON la 23,36 RON | 3 planuri de la 9,30 RON la 23,32 RON |
Sub 4$ | S1
| Single Shared Hosting
|
Sub 8$ | Business
| |
Peste 10$ | Nu | Nu |
VPS | 3 planuri de la 23,32 RON la 60,70 RON | 8 planuri de la 13,97 RON la 364,44 RON |
Sub 4$ | Nu | |
Sub 8$ | ||
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 3 planuri de la 46,68 RON la 327,06 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 3 planuri de la 18,22 RON la 69,63 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 14,02 RON la 46,73 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Nu |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |