I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs HostSolutions.ro

Opțiuni comparate | Vizitați GoDaddy | Vizitați HostSolutions.ro |
---|---|---|
Tarife | 23 planuri de găzduire | 36 planuri de găzduire |
Preţ de pornire | 13,52 RON / lună | 1,42 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 2.6 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 3.0 |
User Friendly | 1.5 | 2.5 |
Asistență | 1.5 | 2.5 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 607 recenzii | 8 recenzii |
Cea mai recentă recenzie pozitivă | | Despite reading on some sites that the performance/speed isn't that great on some forums, but since every other service had an insane price increase after 3TB (and I wanted/needed 4TB) I took their offer and I've been very ha... Mai mult ppy with it ever since. Over all a great choice if you need a lot of storage sort of as a "cold storage". In terms of reliability, basically never down, they just recently had an IP change, which was really the only downtime (apart from a user error on my side) I've every had with them. Pricing is great. (literally nothing to add, price is just great) While their support is a bit slow, you usually get a response the same day if not the next, during holidays it can take a bit longer. They are always trying their best and very friendly. I had an issue where something broke the bootloader and they were eager to help with mounting a rescue ISO to the VM. (It didn't work, but i was able to "sanboot" via iPXE to an Ubuntu live ISO and repaired things from there). It was during Christmas so I wouldn't call it exactly their fault for being slow. Their customer UI is some off-the-shelf thing but works well. I had/have an issue with upload speed sometimes being very slow but their support was always helpful with whatever weirdness was going on. Mai puțin |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | They didn't reply of tickets. They did not solve server issues. My server was down for a 1 month they didn't fix it. I have paid them 3 months in advance. Then i request for cancelation and refund of payment. Now it's 3 month... Mai mult s i didn't get the refund nor they reply the ticket. Now, i don't have server with them still they are charging the amount which they have to refund me. Please never trust or buy from this company. Mai puțin |
Servicii Găzduire Partajată | 7 planuri de la 13,52 RON la 1.899,74 RON | 9 planuri de la 1,42 RON la 682,90 RON |
Sub 4$ | Economy
| Personal Bronze
|
Sub 8$ | Economy Windows
| Pro Silver
|
Peste 10$ | Deluxe
| Nu |
VPS | 4 planuri de la 13,52 RON la 1.899,74 RON | 9 planuri de la 1,42 RON la 682,90 RON |
Sub 4$ | Nu | OpenVZ Starter VZ 1
|
Sub 8$ | OpenVZ Starter VZ 2
| |
Peste 10$ | KVM Starter VZ 3
| |
Server dedicat | 8 planuri de la 13,52 RON la 1.899,74 RON | 12 planuri de la 1,42 RON la 682,90 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | 1 plan de la 13,52 RON la 1.899,74 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | Nu | 6 planuri de la 1,42 RON la 682,90 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Starter Bronze
|
SSL | 3 planuri de la 13,52 RON la 1.899,74 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 0 din 2 |
Windows | Da | Nu |
Linux | Da | Nu |
Suport lingvistic | 3 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |