GoDaddy vs I WANT A WEBSITE .com

Opțiuni comparate | Vizitați GoDaddy | Vizitați I WANT A WEBSITE .com |
---|---|---|
Tarife | 22 planuri de găzduire | 6 planuri de găzduire |
Preţ de pornire | 23,02 RON / lună | 161,45 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 5.0 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 5.0 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 599 recenzii | 2 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | As a new realtor, I needed a great looking site that would really stand out, and the folks at iwantawebsite.com built me an incredible site that looks FAR better than anything any of my competitors have! Plus, they helped me ... Mai mult a LOT with my SEO and helped me better understand what I need to do for my site to be found with the key words that I want. Check out my new website at https://www.floridahomesales.com, and you'll see how awesome it looks. Thanks Rob & Dave for getting it all done so fast too! Mai puțin |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 6 planuri de la 27,63 RON la 184,47 RON | 3 planuri de la 161,45 RON la 345,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Starter
|
VPS | 4 planuri de la 23,02 RON la 322,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 599,62 RON la 1.845,07 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 92,21 RON la 92,21 RON | 3 planuri de la 161,45 RON la 345,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
SSL | 3 planuri de la 295,17 RON la 627,29 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 1 din 6 | |
America de Nord | Da | |
Europa | Nu | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 2 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 2 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |