GoDaddy vs IPSERVERONE

Opțiuni comparate | Vizitați GoDaddy | Vizitați IPSERVERONE |
---|---|---|
Tarife | 22 planuri de găzduire | 0 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.0 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 1.5 | 4.0 |
User Friendly | 1.5 | 4.0 |
Asistență | 1.5 | 3.5 |
Facilități | 1.5 | 4.5 |
Comentarii turiști | 599 recenzii | 4 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | I took the Cloud Hosting service G1. Their site look fine, the price and scalability attracted me. Everything okay until I use their web control panel to change port rule once. Then I can not modify/disable/delete any more. T... Mai mult hen I only find out their ticket system is not yet ready! No phone at night, no live chat, I have to through email and they take weeks to finally solve the issue. They not allow for refund(only spent RM53), they top up me another RM300, but my client gone already. It is like paying to test their Beta service. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,36 RON la 327,63 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 1 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Nu |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |