GoDaddy vs Keyweb

Opțiuni comparate | Vizitați GoDaddy | Vizitați Keyweb |
---|---|---|
Tarife | 22 planuri de găzduire | 20 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 9,85 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 599 recenzii | 42 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | Price is good - however there is always teh issue of you get what you pay for. I signed up for monthly VPS - that after running for a couple of years wanted to cancle - then you get chased for 12 months of fees to cancel wh... Mai mult en you have only signed up and agreed to a monthly contract. When I refuced they shut of the sevrvice ( not a problem from my viewpoint) then keep chasing for 12 months payment - more than a year after they terminated the service after less than a month) Personally I wouldn't recommend them to anyone. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | 1 plan de la 9,85 RON la 9,85 RON |
Sub 4$ | Nu | Web Hosting
|
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,36 RON la 327,63 RON | 4 planuri de la 24,24 RON la 147,93 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | ||
Peste 10$ | ||
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | 6 planuri de la 291,90 RON la 1.479,31 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 2 planuri de la 1.132,98 RON la 1.479,31 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | 7 planuri de la 291,90 RON la 1.776,16 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Thawte® SSL 123
|
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 0 din 2 |
Windows | Da | Nu |
Linux | Da | Nu |
Suport lingvistic | 0 din 8 | 0 din 8 |
PHP | Nu | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |