GoDaddy vs myLoc

Opțiuni comparate | Vizitați GoDaddy | Vizitați myLoc |
---|---|---|
Tarife | 22 planuri de găzduire | 11 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 98,90 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 1.6 |
Fiabilitate | 1.5 | 1.5 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 1.5 |
Facilități | 1.5 | 1.5 |
Comentarii turiști | 599 recenzii | 8 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Hello, We are hosting in Turkey and host 30.000 websites. We are working Myloc/Webtropia for years as reseller. - Reseller support is very good. We solve all of our problems and very helpfull reseller team. - Servers are very... Mai mult good and you can find any kind of servers without setup fee. - Very good discount rates for resellers. - We have online server panel and API to reboot and other functionalites to control servers. The only disadvantage is support. Support is not bad but is not very good also. I am sure it will be better next years. We have more than 150 servers and we are very happy to work with them. Thanks, Melih Mai puțin |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | Be Aware of MyLoc! I purchased a VPS on monthly subscription, and placed a cancellation request. But they said they can't cancel the server until next month, and forcing us to pay the due invoice to keep active the server unt... Mai mult il the next month cancellation date. They said the server has been automatically renewed for next month without even payment from our side (LoL!) And started arguing their nonsense terms and conditions! Nonsense company, wired policy! They live in 1910. Avoid it at any cost! Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,36 RON la 327,63 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | 7 planuri de la 98,90 RON la 742,08 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Server M
| |
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | 4 planuri de la 148,38 RON la 2.716,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| |
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 0 din 2 |
Windows | Da | Nu |
Linux | Da | Nu |
Suport lingvistic | 0 din 8 | 0 din 8 |
PHP | Nu | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |