
Opțiuni comparate | Vizitați GoDaddy | Vizitați Servint |
---|---|---|
Tarife | 22 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 23,67 RON / lună | 232,41 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 2.0 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.0 |
Asistență | 1.5 | 1.5 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 602 recenzii | 17 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I have no idea why this company is having bad reviews on this website but they have been extremely helpful with me. I got a VPS and they configured my server, transferred all of my domains, files, databases, email ... etc, fr... Mai mult om my previous company and even configured my DNS on my domain provider. Technical support is great they would do whatever you tell them and install any plugin you request. They even offered to fix an issue with my ticket system that they have nothing to do with. I'd definitely recommend them. Mai puțin |
Cea mai recentă recenzie negativă | Tengo contratado un dominio en GoDaddy y no me permiten iniciar sesión si el navegador está impidiéndoles rastrearte. Aunque el javascript esté activado y el bloqueador de anuncios desactivado, aparece el aviso: "Estás utiliz... Mai mult ando un navegador poco común." No puedo realizar el pago, ni tampco gestionar la configuración DNS para incluir nuevo subdominio. No lo recomiendo en absoluto, te obligan a dejarte rastrear. Mai puțin | I have been a client for 11 years. server.ecepts.net was my server. They started out much like liquidweb is now, reliable, excellent equipment, English speaking telephone support 24/7 that was super helpful. A few years ago, ... Mai mult just stopped all phone support. After that they shut my server completely down while I was on vacation (after being with them for 9 years and never missing a payment, they shut my server and all sites down over a $65 payment that didn't go through on a credit card). In June/July 2018, my service was down/spotty for 45 days while they corrected a server node issue. Over the last 2 months I have been migrating away from them to another company, but I needed to do it one site at a time (and updating each site as I go). Today, again my sites were down & could not log into root. You cant all anyone, so you open a ticket, or chat support. After I get on with chat support, bingo sites are working now (what the hell was the problem... we will never know). Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,41 RON la 189,68 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Nu |
VPS | 4 planuri de la 23,67 RON la 331,97 RON | 11 planuri de la 232,41 RON la 896,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 616,56 RON la 1.897,19 RON | 4 planuri de la 1.015,02 RON la 4.074,33 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Flex Express v3
| |
Generator de site-uri web | 1 plan de la 94,81 RON la 94,81 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 303,51 RON la 645,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 0 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 1 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |