GoDaddy vs Webdrive.co.nz

Opțiuni comparate | Vizitați GoDaddy | Vizitați Webdrive.co.nz |
---|---|---|
Tarife | 22 planuri de găzduire | 5 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 55,28 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 1.8 |
Fiabilitate | 1.5 | 2.0 |
Tarife | 1.5 | 2.5 |
User Friendly | 1.5 | 1.5 |
Asistență | 1.5 | 1.0 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 599 recenzii | 2 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | Called to renew a domain after the listed owner passed away. I was told nothing could be done without the user name. Terribly rude. |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | 3 planuri de la 55,28 RON la 1.843,09 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| |
VPS | 4 planuri de la 23,36 RON la 327,63 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | 2 planuri de la 1.087,42 RON la 2.930,37 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Nu | |
Asia | Nu | |
Australia și Oceania | Da | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 0 din 8 |
PHP | Nu | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |