GoDaddy vs Webfusion

Opțiuni comparate | Vizitați GoDaddy | Vizitați Webfusion |
---|---|---|
Tarife | 22 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 17,13 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 3.0 |
Fiabilitate | 1.5 | 3.0 |
Tarife | 1.5 | 3.0 |
User Friendly | 1.5 | 3.0 |
Asistență | 1.5 | 3.0 |
Facilități | 1.5 | 3.0 |
Comentarii turiști | 599 recenzii | 4 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | My experience with websfusion is not good. My dedicated server has been down for 11 days, their support system is a joke. I have phoned every a day to get this sorted out, each day I am told "I will send a request through for... Mai mult you and someone will get back to you" So far no one has got back to me. I have lost all hope. Avoid at all costs if you want a reliable service. Also your review system should allow zero, as they deserve zero not 2/10. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | 3 planuri de la 17,13 RON la 74,52 RON |
Sub 4$ | Nu | Starter Pro
|
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| Home Pro
|
VPS | 4 planuri de la 23,36 RON la 327,63 RON | 5 planuri de la 123,77 RON la 639,81 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | 5 planuri de la 825,61 RON la 2.476,96 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 1 din 6 | |
America de Nord | Nu | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 6 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 1 din 6 |
PayPal | Nu | Da |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |